2022 St Stithians U16 U19 Extra U15
Roodeplaat
Saturday, 08 October 2022
Results updated: 2022/10/08 2:49:48 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
31 | JM/BU19 1st 2- | Final | Official | Results | Results | ||
83 | JW/GU15 4x+ | 1 - Final | Saturday, 08 October 2022 | 8:00:00 AM | Official | Final Only | Results |
1 | JM/BU16C 1X | 2 - Final | Saturday, 08 October 2022 | 8:06:00 AM | Official | Final Only | Results |
2 | JW/GU19 3rd 2x | 3 - Final | Saturday, 08 October 2022 | 8:12:00 AM | Official | Fastest Time | Results |
4 | JM/BU16B 1x | 4 - Final | Saturday, 08 October 2022 | 8:18:00 AM | Official | Final Only | Results |
6 | JM/BU19 2nd4x/+ | 5 - Final | Saturday, 08 October 2022 | 8:24:00 AM | Official | Fastest Time | Results |
8 | JW/GU19 2nd 2x | 6 - Heat 1 | Saturday, 08 October 2022 | 8:30:00 AM | Official | Fastest Time | Results |
8 | JW/GU19 2nd 2x | 7 - Heat 2 | Saturday, 08 October 2022 | 8:36:00 AM | Official | Fastest Time | Results |
8 | JW/GU19 2nd 2x | Final | Saturday, 08 October 2022 | 8:37:00 AM | Official | Results | Results |
9 | JM/BU16A 2- | 8 - Heat 1 | Saturday, 08 October 2022 | 8:42:00 AM | Official | Fastest Time | Results |
9 | JM/BU16A 2- | 9 - Heat 2 | Saturday, 08 October 2022 | 8:48:00 AM | Official | Fastest Time | Results |
9 | JM/BU16A 2- | Final | Saturday, 08 October 2022 | 8:48:10 AM | Official | Results | Results |
10 | JM/BU16A 1x | 10 - Heat 1 | Saturday, 08 October 2022 | 8:54:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | Final | Saturday, 08 October 2022 | 9:01:00 AM | Official | Results | Results |
11 | JW/GU16A 4x+ | 12 - Final | Saturday, 08 October 2022 | 9:06:00 AM | Official | Final Only | Results |
12 | JM/BU19 1st 4x+ | 13 - Final | Saturday, 08 October 2022 | 9:12:00 AM | Official | Fastest Time | Results |
13 | JM/BU19 1st 4- | 14 - Final | Saturday, 08 October 2022 | 9:18:00 AM | Official | Fastest Time | Results |
14 | JM/BU19 1st 4+ | 15 - Final | Saturday, 08 October 2022 | 9:24:00 AM | Official | Fastest Time | Results |
15 | JW/GU19 1st 4+ | 16 - Final | Saturday, 08 October 2022 | 9:30:00 AM | Official | Final Only | Results |
16 | JW/GU19 1st 2x | 17 - Final | Saturday, 08 October 2022 | 9:36:00 AM | Official | Final Only | Results |
81 | JM/BU15 4x+ | 18 - Final | Saturday, 08 October 2022 | 9:42:00 AM | Official | Final Only | Results |
82 | JW/GU15 8x+ | 19 - Final | Saturday, 08 October 2022 | 9:48:00 AM | Official | Final Only | Results |
17 | JM/BU16C 2x | 20 - Final | Saturday, 08 October 2022 | 9:54:00 AM | Official | Fastest Time | Results |
19 | JM/BU19 3rd 1x | 21 - Final | Saturday, 08 October 2022 | 10:00:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 3rd 1x | 22 - Final | Saturday, 08 October 2022 | 10:06:00 AM | Official | Final Only | Results |
21 | JM/BU16B 2x | 23 - Final | Saturday, 08 October 2022 | 10:12:00 AM | Official | Final Only | Results |
23 | JW/GU16B 2x | 24 - Final | Saturday, 08 October 2022 | 10:18:00 AM | Official | Final Only | Results |
24 | JM/BU19 2nd 2- | 25 - Final | Saturday, 08 October 2022 | 10:24:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 26 - Heat 1 | Saturday, 08 October 2022 | 10:30:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 27 - Heat 2 | Saturday, 08 October 2022 | 10:36:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 28 - Heat 3 | Saturday, 08 October 2022 | 10:42:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | Final | Saturday, 08 October 2022 | 10:42:10 AM | Official | Results | Results |
26 | JW/GU19 2nd 1x | 29 - Heat 1 | Saturday, 08 October 2022 | 10:48:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2nd 1x | 30 - Heat 2 | Saturday, 08 October 2022 | 10:54:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2nd 1x | 31 - Heat 3 | Saturday, 08 October 2022 | 11:00:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2nd 1x | Final | Saturday, 08 October 2022 | 11:01:00 AM | Official | Results | Results |
28 | JM/BU16A 8+ | 32 - Final | Saturday, 08 October 2022 | 11:06:00 AM | Official | Fastest Time | Results |
29 | JW/GU16A 2x | 33 - Heat 1 | Saturday, 08 October 2022 | 11:12:00 AM | Official | Fastest Time | Results |
29 | JW/GU16A 2x | 34 - Heat 2 | Saturday, 08 October 2022 | 11:18:00 AM | Official | Fastest Time | Results |
29 | JW/GU16A 2x | Final | Saturday, 08 October 2022 | 11:18:10 AM | Official | Results | Results |
100 | Official Break | 36 - Final | Saturday, 08 October 2022 | 11:30:00 AM | Scheduled | Final Only | TBA |
31 | JM/BU19 1st 2- | 37 - Heat 1 | Saturday, 08 October 2022 | 12:15:00 PM | Official | Fastest Time | Results |
31 | JM/BU19 1st 2- | 38 - Heat 2 | Saturday, 08 October 2022 | 12:21:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 39 - Heat 1 | Saturday, 08 October 2022 | 12:27:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 40 - Heat 2 | Saturday, 08 October 2022 | 12:33:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 41 - Heat 3 | Saturday, 08 October 2022 | 12:39:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | Final | Saturday, 08 October 2022 | 12:39:10 PM | Official | Results | Results |
33 | JW/GU19 1st 2- | 42 - Final | Saturday, 08 October 2022 | 12:45:00 PM | Official | Final Only | Results |
34 | JW/GU19 1st 1x | 43 - Heat 1 | Saturday, 08 October 2022 | 12:51:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 44 - Heat 2 | Saturday, 08 October 2022 | 12:57:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | Final | Saturday, 08 October 2022 | 12:57:10 PM | Official | Results | Results |
35 | JW/GU16C 1x | 45 - Heat 1 | Saturday, 08 October 2022 | 1:03:00 PM | Official | Fastest Time | Results |
35 | JW/GU16C 1x | 46 - Heat 2 | Saturday, 08 October 2022 | 1:09:00 PM | Official | Fastest Time | Results |
35 | JW/GU16C 1x | Final | Saturday, 08 October 2022 | 1:09:10 PM | Official | Results | Results |
36 | JM/BU19 3rd 2x | 47 - Final | Saturday, 08 October 2022 | 1:15:00 PM | Official | Final Only | Results |
37 | JM/BU16B 4x+ | 48 - Final | Saturday, 08 October 2022 | 1:21:00 PM | Official | Final Only | Results |
39 | JW/GU16B 1x | 49 - Heat 1 | Saturday, 08 October 2022 | 1:27:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | 50 - Heat 2 | Saturday, 08 October 2022 | 1:33:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | Final | Saturday, 08 October 2022 | 1:33:10 PM | Official | Results | Results |
40 | JM/BU19 2nd 2x | 51 - Final | Saturday, 08 October 2022 | 1:39:00 PM | Official | Final Only | Results |
41 | JM/BU19 2nd 8+ | 52 - Final | Saturday, 08 October 2022 | 1:45:00 PM | Official | Final Only | Results |
42 | JW/GU19 2nd 4x+ | 53 - Final | Saturday, 08 October 2022 | 1:51:00 PM | Official | Fastest Time | Results |
43 | JM/BU16A 4x+ | 54 - Final | Saturday, 08 October 2022 | 1:57:00 PM | Official | Fastest Time | Results |
44 | JM/BU16A 4- | 55 - Final | Saturday, 08 October 2022 | 2:03:00 PM | Scheduled | Fastest Time | Lane Draw |
45 | JM/BU16A 4+ | 56 - Final | Saturday, 08 October 2022 | 2:09:00 PM | Scheduled | Final Only | Lane Draw |
46 | JW/GU16A 2- | 57 - Final | Saturday, 08 October 2022 | 2:15:00 PM | Scheduled | Final Only | Lane Draw |
47 | JW/GU16A 1x | 58 - Heat 1 | Saturday, 08 October 2022 | 2:21:00 PM | Scheduled | Fastest Time | Lane Draw |
47 | JW/GU16A 1x | 59 - Heat 2 | Saturday, 08 October 2022 | 2:27:00 PM | Scheduled | Fastest Time | Lane Draw |
47 | JW/GU16A 1x | 60 - Heat 3 | Saturday, 08 October 2022 | 2:33:00 PM | Scheduled | Fastest Time | Lane Draw |
48 | JM/BU19 1st 2x | 61 - Final | Saturday, 08 October 2022 | 2:39:00 PM | Scheduled | Final Only | Lane Draw |
50 | JW/GU19 1st 4x+ | 62 - Final | Saturday, 08 October 2022 | 2:45:00 PM | Scheduled | Final Only | Lane Draw |
49 | JM/BU19 1st 8+ | 63 - Final | Saturday, 08 October 2022 | 2:51:00 PM | Scheduled | Fastest Time | Lane Draw |
Results by Regatta Master 2007