VLC Masters Regatta 2020 | |||||||||||||||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
7:30 AM | 2 | 3 | Mast 3rd div 2x | 2x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Skinner | 44 | C | M 2x | Ravens | 04:10.26 | 250.26 | 1000 | 3.996 | 5.138 | 77.77 | |||
2 | 2 | Hill | 42 | B | Mix 2x | VLC | 04:36.64 | 276.64 | 1000 | 3.615 | 4.795 | 75.39 | 8.48 | 8.48 | |
3 | 5 | Gallwey | 46 | C | W 2x | VLC | 05:04.60 | 304.60 | 1000 | 3.283 | 4.524 | 72.57 | 11.39 | 20.37 | |
4 | 4 | Khehar | 45 | C | W 2x | VLC | 05:03.52 | 303.52 | 1000 | 3.295 | 4.577 | 71.98 | 2.45 | 22.59 | |
5 | 1 | Huang | 41 | B | Mix 2x | VLC | 04:49.66 | 289.66 | 1000 | 3.452 | 4.921 | 70.15 | 7.36 | 28.36 | |
6 | 6 | Lofthouse | 48 | C | Mix 2x | VLC | 05:35.52 | 335.52 | 1000 | 2.980 | 4.840 | 61.58 | 41.01 | 69.85 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
7:45 AM | 2 | 4 | Mast3rdDiv 2x | 2x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Bentley | 62 | F | Mix 2x | Wemmer | 4:24.24 | 264.24 | 1000 | 3.784 | 4.503 | 84.04 | |||
2 | 3 | Carstensen(P) | 53 | D | Mix 2x | Ravens | 4:25.06 | 265.06 | 1000 | 3.773 | 4.729 | 79.78 | 13.45 | 13.45 | |
3 | 6 | Bradley | 70 | H | M 2x | Wemmer | 4:46.52 | 286.52 | 1000 | 3.490 | 4.448 | 78.47 | 4.71 | 19.01 | |
4 | 2 | Craig | 51 | D | M 2x | Old Dunst | 4:24.18 | 264.18 | 1000 | 3.785 | 5.043 | 75.06 | 11.47 | 28.23 | |
5 | 1 | Richardson | 49 | C | W 2x | Ravens | 5:02.05 | 302.05 | 1000 | 3.311 | 4.539 | 72.94 | 8.54 | 39.91 | |
6 | 4 | Lodge | 53 | D | M 2x | Old Dunst | 4:41.04 | 281.04 | 1000 | 3.558 | 4.932 | 72.15 | 3.06 | 39.78 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
9:32 AM | 9 | 23 | Mast3rdDiv 1x | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Bentley | 60 | F | W 1x | Wemmer | 05:16.01 | 316.01 | 1000 | 3.164 | 3.960 | 79.91 | |||
2 | 3 | Ward | 48 | C | W 1x | Durban | 05:17.50 | 317.50 | 1000 | 3.150 | 4.256 | 74.00 | 23.48 | 23.48 | |
3 | 1 | Berrada | 47 | C | W 1x | VLC | 05:37.02 | 337.02 | 1000 | 2.967 | 4.256 | 69.72 | 19.52 | 43.00 | |
4 | 2 | Bonthuis | 47 | C | M 1x | VLC | 05:46.50 | 346.50 | 1000 | 2.886 | 4.729 | 61.03 | 43.18 | 81.88 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
10:07 AM | 91 | 29 | Mast 2nd MX 4x | 4x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | De Jager | 49 | C | Mix 4x | Old Eds | 3:51.31 | 231.31 | 1000 | 4.323 | 5.121 | 84.42 | |||
2 | 2 | Brovelli | 42 | B | W 4x | VLC | 4:09.60 | 249.60 | 1000 | 4.006 | 4.908 | 81.63 | 8.25 | 8.25 | |
3 | 3 | Leathwhite | 48 | C | Mix 4x | VLC | 4:11.63 | 251.63 | 1000 | 3.974 | 5.128 | 77.50 | 12.74 | 20.64 | |
4 | 4 | Lofthouse | 56 | E | Mix 4x | VLC | 4:31.46 | 271.46 | 1000 | 3.684 | 4.925 | 74.80 | 9.46 | 30.94 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
1:21 PM | 20 | 57 | Mast3rdDiv 4x | 4x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Spence | 44 | C | Mix 4x | VLC | 4:24.55 | 264.55 | 1000 | 3.780 | 5.017 | 75.34 | |||
2 | 2 | Ferreira | 43 | C | Mix 4x | VLC | 4:23.61 | 263.61 | 1000 | 3.793 | 5.231 | 72.52 | 9.88 | 9.88 | |
3 | 1 | Skinner | 45 | C | Mix 4x | Ravens | 4:22.56 | 262.56 | 1000 | 3.809 | 5.319 | 71.60 | 3.31 | 13.03 | |
4 | 6 | Hill | 52 | D | M 4x | Old Dunst | 4:22.56 | 262.56 | 1000 | 3.809 | 5.346 | 71.24 | 1.33 | 14.29 | |
5 | 5 | Kench | 49 | C | W 4x | Ravens | 5:13.17 | 313.17 | 1000 | 3.193 | 4.865 | 65.64 | 24.65 | 40.35 | |
6 | 7 | Pringle | 50 | D | Mix 4x | VLC | 4:51.65 | 291.65 | 1000 | 3.429 | 5.243 | 65.40 | 1.06 | 38.50 | |
7 | 4 | Botha | 40 | B | Mix 4x | VLC | 4:51.65 | 291.65 | 1000 | 3.429 | 5.254 | 65.26 | 0.61 | 39.03 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
1:34 PM | 90 | 60 | Mast 2nd MX 2x | 2x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | De Jager | 53 | D | W 2x | Old Eds | 4:33.31 | 273.31 | 1000 | 3.659 | 4.426 | 82.67 | |||
2 | 1 | Schuitema | 40 | B | Mix 2x | VLC | 4:15.72 | 255.72 | 1000 | 3.911 | 4.895 | 79.89 | 8.60 | 8.60 | |
3 | 3 | Abrosie | 51 | D | Mix 2x | VLC | 4:32.05 | 272.05 | 1000 | 3.676 | 4.740 | 77.55 | 7.97 | 16.85 | |
4 | 2 | Ward | 48 | C | W 2x | Durban | 4:51.90 | 291.90 | 1000 | 3.426 | 4.586 | 74.70 | 10.71 | 28.13 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
2:27 PM | 89 | 69 | Mast1st mx 4x | 4x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Skinner | 48 | C | Mix 4x | Ravens | 3:40.71 | 220.71 | 1000 | 4.531 | 5.094 | 88.94 | |||
2 | 1 | Spence | 50 | D | Mix 4x | VLC | 3:42.71 | 222.71 | 1000 | 4.490 | 5.107 | 87.92 | 2.56 | 2.56 | |
3 | 2 | Williams | 45 | C | Mix 4x | VLC | 3:47.25 | 227.25 | 1000 | 4.400 | 5.156 | 85.35 | 6.66 | 9.19 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
3:38 PM | 30 | 81 | Mast3rdDiv 8/8x+ | 8x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Massyn | 55 | E | Mix 8x+ | VLC | 4:08.42 | 248.42 | 1000 | 4.025 | 5.505 | 73.12 | |||
2 | 2 | Lofthouse | 46 | C | W 8x+ | VLC | 4:28.14 | 268.14 | 1000 | 3.729 | 5.186 | 71.91 | 4.44 | 4.44 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
7:50 AM | 37 | 95 | Mast1st Div m1x | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Spence | 51 | D | M 1x | VLC | 3:59.81 | 239.81 | 1000 | 4.170 | 4.633 | 90.01 | |||
2 | 3 | Skinner | 41 | B | M 1x | Ravens | 3:57.53 | 237.53 | 1000 | 4.210 | 4.808 | 87.56 | 6.45 | 6.45 | |
3 | 7 | Bizzel | 51 | D | M 1x | Vikings | 4:21.71 | 261.71 | 1000 | 3.821 | 4.633 | 82.47 | 15.21 | 21.90 | |
4 | 5 | Schuitema | 33 | A | M 1x | VLC | 4:13.97 | 253.97 | 1000 | 3.937 | 4.830 | 81.52 | 2.93 | 23.94 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
7:55 AM | 37 | 96 | Mast1stdiv m1x | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Bakker | 55 | E | M 1x | VLC | 3:59.51 | 239.51 | 1000 | 4.175 | 4.523 | 92.31 | |||
2 | 3 | Meyer | 66 | G | M 1x | Vikings | 4:32.23 | 272.23 | 1000 | 3.673 | 4.261 | 86.21 | 17.99 | 17.99 | |
3 | 4 | Johnson | 54 | D | M 1x | VLC | 4:30.52 | 270.52 | 1000 | 3.697 | 4.633 | 79.79 | 20.15 | 36.70 | |
4 | 8 | Woowat | 69 | G | M 1x | Guildford | 6:15.01 | 375.01 | 1000 | 2.667 | 4.261 | 62.58 | 80.87 | ###### | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
9:35 AM | 39 | 115 | Mast1st/2nd w2x | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | De Jager | 43 | C | W 2x | Old Eds | 4:08.63 | 248.63 | 1000 | 4.022 | 4.586 | 87.71 | |||
2 | 4 | Hooper | 47 | C | W 2x | VLC | 4:18.58 | 258.58 | 1000 | 3.867 | 4.586 | 84.34 | 9.95 | 9.95 | |
3 | 2 | Gallwey | 44 | C | W 2x | VLC | 4:56.75 | 296.75 | 1000 | 3.370 | 4.586 | 73.49 | 38.17 | 48.12 | |
4 | 3 | Berrada | 47 | C | W 2x | VLC | 5:01.41 | 301.41 | 1000 | 3.318 | 4.586 | 72.35 | 4.66 | 52.78 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
9:40 AM | 39 | 116 | Mast1st/2nd W2x | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 2 | Hutton | 55 | E | W 2x | Roodeplaat | 4:16.20 | 256.20 | 1000 | 3.903 | 4.386 | 89.00 | |||
2 | 1 | Johnson | 48 | C | W 2x | VLC | 4:08.51 | 248.51 | 1000 | 4.024 | 4.586 | 87.75 | 3.47 | 3.47 | |
3 | 3 | Du Toit | 56 | E | W 2x | VLC | 4:23.10 | 263.10 | 1000 | 3.801 | 4.386 | 86.66 | 3.27 | 6.90 | |
4 | 5 | Lofthouse | 52 | D | W 2x | VLC | 4:51.23 | 291.23 | 1000 | 3.434 | 4.492 | 76.44 | 34.35 | 41.09 | |
5 | 4 | Ward | 48 | C | W 2x | Durban | 5:14.10 | 314.10 | 1000 | 3.184 | 4.586 | 69.43 | 28.81 | 69.06 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
9:55 AM | 45 | 119 | Mast2ndDiv m4x | 4x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Skinner | 46 | C | M 4x | Ravens | 3:31.48 | 211.48 | 1000 | 4.729 | 5.461 | 86.59 | |||
2 | 3 | Pule | 50 | D | M 4x | VLC | 4:06.21 | 246.21 | 1000 | 4.062 | 5.350 | 75.92 | 30.34 | 30.34 | |
3 | 4 | Johnston | 50 | D | M 4x | Old Dunst | 4:07.84 | 247.84 | 1000 | 4.035 | 5.350 | 75.42 | 1.63 | 31.97 | |
4 | 2 | Massyn | 56 | E | M 4x | VLC | 4:16.21 | 256.21 | 1000 | 3.903 | 5.223 | 74.73 | 2.34 | 35.09 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
10:00 AM | 49 | 120 | Mast1stdiv m2x | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 2 | Bakker | 53 | D | M 2x | VLC | 3:38.81 | 218.81 | 1000 | 4.570 | 4.991 | 91.57 | |||
2 | 6 | Meyer | 58 | E | M 2x | Vikings | 3:49.82 | 229.82 | 1000 | 4.351 | 4.873 | 89.29 | 5.71 | 5.71 | |
3 | 7 | Segurola | 51 | D | M 2x | VLC | 3:44.45 | 224.45 | 1000 | 4.455 | 4.991 | 89.27 | 0.06 | 5.64 | |
4 | 3 | Bentley | 63 | F | M 2x | Wemmer | 3:58.29 | 238.29 | 1000 | 4.197 | 4.740 | 88.54 | 1.95 | 7.89 | |
5 | 5 | Williams | 42 | B | M 2x | VLC | 3:43.48 | 223.48 | 1000 | 4.475 | 5.180 | 86.38 | 5.43 | 12.65 | |
6 | 4 | Spence | 52 | D | M 2x | VLC | 3:53.69 | 233.69 | 1000 | 4.279 | 4.991 | 85.74 | 1.75 | 14.88 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
11:21 AM | 54 | 130 | Mast2ndDiv M1x | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Mantle | 37 | B | M 1x | Old Dunst | 4:13.48 | 253.48 | 1000 | 3.945 | 4.808 | 82.05 | |||
2 | 2 | Rawbone | 37 | B | M 1x | Old Dunst | 4:19.57 | 259.57 | 1000 | 3.853 | 4.808 | 80.13 | 6.09 | 6.09 | |
3 | 5 | Ferreira | 40 | B | M 1x | VLC | 4:23.28 | 263.28 | 1000 | 3.798 | 4.808 | 79.00 | 3.71 | 9.80 | |
4 | 1 | Pule | 29 | A | M 1x | VLC | 4:22.71 | 262.71 | 1000 | 3.806 | 4.830 | 78.81 | 0.63 | 10.38 | |
5 | 4 | Trent | 39 | B | M 1x | Roodeplaat | 4:35.81 | 275.81 | 1000 | 3.626 | 4.808 | 75.41 | 11.90 | 22.33 | |
6 | 6 | Lofthouse | 49 | C | M 1x | VLC | 4:57.30 | 297.30 | 1000 | 3.364 | 4.729 | 71.13 | 16.88 | 39.59 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
11:26 AM | 54 | 131 | Mast2ndDiv M1x | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Lodge | 55 | E | M 1x | Old Dunst | 4:20.08 | 260.08 | 1000 | 3.845 | 4.523 | 85.01 | |||
2 | 6 | Dreyer | 70 | H | M 1x | Vikings | 5:00.39 | 300.39 | 1000 | 3.329 | 4.092 | 81.35 | 12.92 | 12.92 | |
3 | 1 | Da Costa | 52 | D | M 1x | Ravens | 4:32.49 | 272.49 | 1000 | 3.670 | 4.633 | 79.21 | 7.18 | 18.59 | |
4 | 2 | Mizuno | 53 | D | M 1x | Wemmer | 4:46.74 | 286.74 | 1000 | 3.487 | 4.633 | 75.27 | 14.25 | 32.84 | |
5 | 4 | Bradley | 62 | F | M 1x | Wemmer | 5:02.79 | 302.79 | 1000 | 3.303 | 4.400 | 75.06 | 0.87 | 35.44 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
12:28 PM | 65 | 141 | Mast1st div m4x- | $x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Bakker | 51 | D | M 4x | VLC | 3:18.39 | 198.39 | 1000 | 5.041 | 5.350 | 94.22 | |||
2 | 3 | Spence | 47 | C | M 4x | VLC | 3:21.95 | 201.95 | 1000 | 4.952 | 5.461 | 90.67 | 7.59 | 7.59 | |
3 | 2 | Dreyer | 64 | F | M 4x | Vikings | 3:40.30 | 220.30 | 1000 | 4.539 | 5.081 | 89.34 | 3.25 | 11.41 | |
4 | 4 | Mackinnon | 62 | F | M 4x | Wemmer | 3:44.30 | 224.30 | 1000 | 4.458 | 5.081 | 87.74 | 4.00 | 15.41 | |
5 | 5 | Warne | 59 | E | M 4x | Guildford | 4:01.91 | 241.91 | 1000 | 4.134 | 5.223 | 79.15 | 23.71 | 38.70 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
2:02 PM | 59 | 155 | Mast 4- | 4- | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Segurola | 51 | D | M 4- | VLC | 3:26.90 | 206.90 | 1000 | 4.833 | 5.184 | 93.23 | |||
2 | 2 | Craig | 41 | B | M 4- | Old Eds | 3:36.66 | 216.66 | 1000 | 4.616 | 5.380 | 85.79 | 17.30 | 17.30 | |
3 | 4 | Mansfield | 62 | F | M 4- | Guildford | 4:12.46 | 252.46 | 1000 | 3.961 | 4.923 | 80.46 | 15.69 | 34.59 | |
4 | 3 | Hayes | 60 | F | M 4- | Wemmer | 4:34.78 | 274.78 | 1000 | 3.639 | 4.923 | 73.92 | 22.32 | 56.91 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
3:11 PM | 74 | 166 | Mast 2- | 2- | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Bentley | 63 | F | M 2- | Wemmer | 4:16.69 | 256.69 | 1000 | 3.896 | 4.478 | 87.00 | |||
2 | 2 | Mansfield | 63 | F | M 2- | Guildford | 4:22.56 | 262.56 | 1000 | 3.809 | 4.478 | 85.05 | 5.87 | 5.87 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
3:01 PM | 79 | 164 | Mast1st/2nd w4x | 4x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Hooper | 51 | D | W 4x | VLC | 3:52.52 | 232.52 | 1000 | 4.301 | 4.815 | 89.32 | |||
2 | 2 | Johnson | 47 | C | W 4x | VLC | 3:51.40 | 231.40 | 1000 | 4.322 | 4.915 | 87.93 | 3.61 | 3.61 | |
3 | 3 | De Jager | 44 | C | W 4x | Old Eds | 4:00.96 | 240.96 | 1000 | 4.150 | 4.915 | 84.44 | 9.56 | 13.17 | |
4 | 4 | Lofthouse | 51 | D | W 4x | VLC | 4:26.36 | 266.36 | 1000 | 3.754 | 4.815 | 77.97 | 20.40 | 33.84 | |
5 | 5 | Berrada | 42 | B | W 4x | VLC | 4:43.94 | 283.94 | 1000 | 3.522 | 4.997 | 70.48 | 27.27 | 59.88 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
3:06 PM | 84 | 165 | Mast2nd div m2x | m2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 2 | Trent | 38 | B | M 2x | Roodeplaat | 3:51.25 | 231.25 | 1000 | 4.324 | 5.180 | 83.48 | |||
2 | 1 | Rawbone | 37 | B | M 2x | Old Dunst | 3:59.83 | 239.83 | 1000 | 4.170 | 5.180 | 80.49 | 8.58 | 8.58 | |
3 | 6 | Martins | 52 | D | M 2x | Old Dunst | 4:12.68 | 252.68 | 1000 | 3.958 | 4.991 | 79.29 | 3.77 | 12.67 | |
4 | 3 | Ferreira | 43 | C | M 2x | VLC | 4:21.34 | 261.34 | 1000 | 3.826 | 5.095 | 75.10 | 13.82 | 26.23 | |
5 | 5 | Johnston | 50 | D | M 2x | Old Dunst | 5:18.44 | 318.44 | 1000 | 3.140 | 4.991 | 62.92 | 51.65 | 78.43 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
3:45 PM | 82 | 174 | Mast1stDiv 8+ | 8+ | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Segurola | 49 | C | M 8+ | VLC | 3:21.27 | 201.27 | 1000 | 4.968 | 5.548 | 89.55 | |||
2 | 2 | Meyer | 54 | D | M 8+ | Vikings | 3:39.59 | 219.59 | 1000 | 4.554 | 5.363 | 84.91 | 11.38 | 11.38 | |
3 | 3 | Warne | 60 | F | M 8+ | Guildford | 3:58.74 | 238.74 | 1000 | 4.189 | 5.287 | 79.23 | 15.99 | 27.53 | |