Wits Winter Regatta - Wemmer Pan - 29 June 2019 | 2019/06/29 12:39 | |||||||||||||||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
8:10 AM | 2 | 2 | Mast Mens 1 st div 1x | 1x | 702 | Normal | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 7 | Spence | 50 | D | M 1x | VLC | 02:34,86 | 154,86 | 702 | 4,533 | 4,633 | 97,84 | ||||
2 | 6 | Wood | 41 | B | M 1x | Old Edwardian | 02:39,54 | 159,54 | 702 | 4,400 | 4,808 | 91,52 | 10,32 | 10,32 | ||
3 | 3 | Ferro | 20 | A | M 1x | VLC | 02:39,86 | 159,86 | 702 | 4,391 | 4,830 | 90,92 | 1,05 | 11,32 | ||
4 | 5 | Patrizi | 22 | A | M 1x | VLC | 02:42,51 | 162,51 | 702 | 4,320 | 4,830 | 89,44 | 2,65 | 13,97 | Not Master | |
5 | 2 | Johnson | 53 | D | M 1x | VLC | 02:49,71 | 169,71 | 702 | 4,136 | 4,633 | 89,28 | 0,29 | 14,85 | ||
6 | 1 | Graham | 35 | A | M 1x | Viking Rowing | 02:50,23 | 170,23 | 702 | 4,124 | 4,830 | 85,38 | 7,44 | 21,69 | ||
7 | 4 | Hale | 24 | A | M 1x | Viking Rowing | 02:54,64 | 174,64 | 702 | 4,020 | 4,830 | 83,22 | 4,41 | 26,10 | ||
8 | 8 | Price | 49 | C | M 1x | Old Edwardian | 03:02,41 | 182,41 | 702 | 3,848 | 4,729 | 81,38 | 4,04 | 30,69 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
8:25 AM | 4 | 3 | Mast Mens 2nd Div 2x | 2x | 702 | Mixed | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 3 | Spence | 46 | C | Mix 2x | VLC | 02:37,19 | 157,19 | 702 | 4,466 | 4,827 | 92,52 | ||||
2 | 2 | Williams | 45 | C | Mix 2x | VLC | 02:44,22 | 164,22 | 702 | 4,275 | 4,827 | 88,56 | 7,03 | 7,03 | ||
3 | 7 | Hale | 66 | G | M 2x | Viking Rowing | 02:59,09 | 179,09 | 702 | 3,920 | 4,591 | 85,38 | 6,43 | 13,82 | ||
4 | 4 | Patrizi | 21 | A | M 2x | VLC | 02:39,59 | 159,59 | 702 | 4,399 | 5,204 | 84,53 | 1,60 | 13,79 | ||
5 | 6 | Lutz | 47 | C | M 2x | Viking Rowing | 02:45,32 | 165,32 | 702 | 4,246 | 5,027 | 84,47 | 0,11 | 14,38 | ||
6 | 5 | Rautenbac | 53 | D | M 2x | Old Dunstonia | 02:50,28 | 170,28 | 702 | 4,123 | 4,991 | 82,60 | 3,77 | 18,26 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
8:50 AM | 6 | 5 | Mast Mixed 3rd Div | 4X | 702 | Mixed | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 3 | Lodge | 48 | C | Mix 4x | Old Duns/Old | 2:43,82 | 163,82 | 702 | 4,285 | 5,153 | 83,16 | ||||
2 | 5 | Leathwhite | 47 | C | Mix 4x | VLC | 2:50,27 | 170,27 | 702 | 4,123 | 5,156 | 79,96 | 6,55 | 6,55 | ||
3 | 4 | Mcgillivray | 42 | B | Mix 4x | VLC | 3:30,74 | 210,74 | 702 | 3,331 | 5,056 | 65,88 | 37,10 | 43,78 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
9:20 AM | 8 | 8 | Mast Mens 1st div | 2x | 702 | Normal | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 3 | Bentley | 62 | F | M 2x | Wemmer Pan | 2:42,33 | 162,33 | 702 | 4,325 | 4,740 | 91,23 | ||||
2 | 2 | Spence | 51 | D | M 2x | VLC | 2:34,28 | 154,28 | 702 | 4,550 | 4,991 | 91,17 | 0,11 | 0,11 | ||
3 | 6 | Patrizi | 21 | A | M 2x | VLC | 2:32,76 | 152,76 | 702 | 4,595 | 5,204 | 88,31 | 4,79 | 4,90 | Not Master | |
4 | 4 | Haass | 32 | A | M 2x | Viking Rowing | 2:39,93 | 159,93 | 702 | 4,389 | 5,204 | 84,35 | 7,17 | 12,07 | ||
5 | 5 | Hale | 45 | C | M 2x | Viking Rowing | 2:44,73 | 164,73 | 702 | 4,262 | 5,095 | 83,64 | 1,38 | 13,71 | ||
6 | 1 | Price | 45 | C | M 2x | Old Edwardian | 2:46,46 | 166,46 | 702 | 4,217 | 5,095 | 82,77 | 1,73 | 15,44 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
9:30 AM | 9 | 9 | Mast Ladies 2nd Div | 1x | 702 | Normal | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 4 | Brovelli | 42 | B | W 1x | VLC | 3:05,20 | 185,20 | 702 | 3,790 | 4,327 | 87,60 | ||||
2 | 5 | Bannon | 30 | A | W 1x | Wemmer Pan | 3:37,02 | 217,02 | 702 | 3,235 | 4,347 | 74,41 | 32,66 | 32,66 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
9:40 AM | 12 | 10 | Mast Mixed 3rd div 1x | 1x | 702 | Normal | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 4 | Bentley | 59 | E | W 1x | Wemmer | 3:38,32 | 218,32 | 702 | 3,215 | 4,071 | 78,99 | ||||
2 | 3 | Gallwey | 55 | E | W 1x | VLC | 3:40,79 | 220,79 | 702 | 3,179 | 4,071 | 78,11 | 2,47 | 2,47 | ||
3 | 6 | Lofthouse | 48 | C | M 1x | VLC | 3:14,38 | 194,38 | 702 | 3,611 | 4,729 | 76,37 | 4,33 | 6,45 | ||
4 | 5 | Roussos | 54 | D | M 1x | Wemmer Pan | 3:39,13 | 219,13 | 702 | 3,204 | 4,633 | 69,15 | 20,72 | 27,31 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
10:20 AM | 10 | 12 | Mast Mens 2nd Div | 4x | 702 | Mixed | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 6 | Spence | 50 | D | Mix 4x | VLC | 2:33,60 | 153,60 | 702 | 4,570 | 5,099 | 89,63 | ||||
2 | 4 | Hooper | 50 | D | W 4x | VLC | 2:47,41 | 167,41 | 702 | 4,193 | 4,803 | 87,31 | 4,34 | 4,34 | ||
3 | 7 | De Jager | 43 | C | W 4x | Viking Rowing | 2:52,82 | 172,82 | 702 | 4,062 | 4,908 | 82,76 | 8,99 | 13,24 | ||
4 | 5 | Lutz | 55 | E | Mix 4x | Viking Rowing | 2:46,44 | 166,44 | 702 | 4,218 | 5,099 | 82,72 | 0,09 | 12,84 | ||
5 | 3 | Bradley | 58 | E | M 4x | Wemmer Pan | 3:05,11 | 185,11 | 702 | 3,792 | 5,176 | 73,27 | 21,15 | 33,80 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
10:55 AM | 14 | 15 | Mast Mens 1st div | 4- | 702 | Normal | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 5 | Wood | 36 | B | M 4- | Old Edwardian | 2:33,22 | 153,22 | 702 | 4,582 | 5,380 | 85,16 | ||||
2 | 4 | Haass | 37 | B | M 4- | Viking Rowing | 2:34,29 | 154,29 | 702 | 4,550 | 5,380 | 84,57 | 1,07 | 1,07 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
11:05 AM | 15 | 16 | Mast Mens 1st Div | 4x | 702 | Normal | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 5 | Spence | 54 | D | M 4x | VLC | 2:21,21 | 141,21 | 702 | 4,971 | 5,350 | 92,92 | ||||
2 | 4 | Mackinnon | 61 | F | M 4x | Wemmer Pan | 2:31,92 | 151,92 | 702 | 4,621 | 5,081 | 90,94 | 3,23 | 3,23 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
11:15 AM | 16 | 17 | Mast Ladies 2nd Div | 2x | 702 | Normal | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 3 | Gallwey | 48 | C | W 2x | VLC | 3:02,86 | 182,86 | 702 | 3,839 | 4,586 | 83,72 | ||||
2 | 6 | Hooper | 46 | C | W 2x | VLC | 3:04,94 | 184,94 | 702 | 3,796 | 4,586 | 82,78 | 2,08 | 2,08 | ||
3 | 4 | Bannon | 44 | C | W 2x | Wemmer Pan | 3:21,80 | 201,80 | 702 | 3,479 | 4,586 | 75,86 | 16,86 | 18,94 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
11:25 AM | 17 | 18 | Mast Mens 2nd Div | 1x | 702 | Normal | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 6 | Lodge | 54 | D | M 1x | Old Dunstonia | 3:06,64 | 186,64 | 702 | 3,761 | 4,633 | 81,18 | ||||
2 | 5 | Rawbone | 36 | B | M 1x | Old Dunstonia | 3:06,98 | 186,98 | 702 | 3,754 | 4,808 | 78,09 | 7,13 | 7,13 | ||
3 | 7 | Kent | 37 | B | M 1x | Viking Rowing | 3:09,70 | 189,70 | 702 | 3,701 | 4,808 | 76,97 | 2,72 | 9,85 | ||
4 | 4 | Haass | 30 | A | M 1x | Viking Rowing | 3:19,17 | 199,17 | 702 | 3,525 | 4,830 | 72,97 | 10,33 | 20,14 | ||
5 | 3 | Mizuno | 52 | D | M 1x | Wemmer Pan | 3:33,13 | 213,13 | 702 | 3,294 | 4,633 | 71,09 | 5,49 | 26,49 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
11:35 AM | 17 | 19 | Mast Mens 2nd Div | 1x | 702 | Normal | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 3 | Hale | 66 | G | M 1x | Viking Rowing | 3:18,30 | 198,30 | 702 | 3,540 | 4,261 | 83,08 | ||||
2 | 6 | Dreyer | 69 | G | M 1x | Viking Rowing | 3:28,02 | 208,02 | 702 | 3,375 | 4,261 | 79,20 | 9,72 | 9,72 | ||
3 | 4 | Bentley | 63 | F | M 1x | Wemmer Pan | 3:24,58 | 204,58 | 702 | 3,431 | 4,400 | 77,99 | 3,13 | 12,54 | ||
4 | 2 | Bradley | 61 | F | M 1x | Wemmer Pan | 3:28,27 | 208,27 | 702 | 3,371 | 4,400 | 76,61 | 3,69 | 16,23 | ||
5 | 5 | Hunt | 66 | G | M 1x | Viking Rowing | 3:37,89 | 217,89 | 702 | 3,222 | 4,261 | 75,61 | 2,83 | 19,59 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
11:45 AM | 18 | 20 | Mast Mixed 3rd Div 2x | 2x | 702 | Mixed | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 3 | Williams | 51 | D | W 2x | VLC | 3:28,40 | 208,40 | 702 | 3,369 | 4,539 | 74,21 | ||||
2 | 5 | Mcgillivray | 33 | A | Mix 2x | VLC | 3:13,68 | 193,68 | 702 | 3,625 | 4,895 | 74,05 | 0,44 | 0,44 | ||
3 | 6 | Williams | 43 | C | M 2x | VLC | 3:16,42 | 196,42 | 702 | 3,574 | 5,098 | 70,11 | 10,45 | 10,87 | ||
4 | 4 | Pule | 27 | A | M 2x | VLC | 3:57,78 | 237,78 | 702 | 2,952 | 5,204 | 56,73 | 45,36 | 56,01 | ||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||
12:20 PM | 20 | 23 | Mast Mixed 8 + | 8+ | 702 | Mixed | ||||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||
1 | 4 | Haass | 47 | C | M 8+ | Viking Rowing | 2:34,72 | 154,72 | 702 | 4,537 | 5,503 | 82,45 | ||||
2 | 3 | Hooper | 49 | C | Mix 8x+ | VLC | 2:43,11 | 163,11 | 702 | 4,304 | 5,288 | 81,39 | 2,10 | 2,10 | ||
3 | 5 | Bentley | 59 | E | Mix 8+ | Wemmer Pan | 2:48,88 | 168,88 | 702 | 4,157 | 5,114 | 81,28 | 0,22 | 2,39 | ||