RMB VLRC 112 th National Sprints Regatta 26-27 January 2019 | ||||||||||||||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
7:55 AM | E2-H1 | 6 | Mast 3rd Di | 2x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | May | 35 | A | M 2x | RAFRC | 04:17.70 | 257.70 | 1000 | 3.880 | 5.192 | 74.74 | ||
2 | 3 | Quibell | 48 | C | M 2x | Hilton College | 04:32.28 | 272.28 | 1000 | 3.673 | 5.043 | 72.83 | 6.97 | 6.97 |
3 | 5 | Pringle | 46 | C | Mix 2x | VLC | 04:45.56 | 285.56 | 1000 | 3.502 | 4.840 | 72.35 | 1.86 | 9.12 |
4 | 6 | Kench | 47 | C | W 2x | Ravens Boat Cl | 05:22.49 | 322.49 | 1000 | 3.101 | 4.539 | 68.32 | 17.99 | 27.72 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
8:01 AM | E2-H2 | 7 | Mast 3rd Di | 2x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 2 | Yeoman | 56 | E | M 2x | RAFRC | 04:32.92 | 272.92 | 1000 | 3.664 | 4.866 | 75.30 | ||
2 | 4 | Leathwhite | 51 | D | Mix 2x | VLC | 05:08.76 | 308.76 | 1000 | 3.239 | 4.741 | 68.31 | 28.64 | 28.64 |
3 | 3 | Richardson | 54 | D | Mix 2x | Ravens Boat Cl | 05:18.11 | 318.11 | 1000 | 3.144 | 4.682 | 67.14 | 5.46 | 34.46 |
4 | 5 | Franke | 50 | D | Mix 2x | VLC | 05:21.55 | 321.55 | 1000 | 3.110 | 4.701 | 66.15 | 4.73 | 39.05 |
5 | 6 | Bradley | 67 | G | M 2x | Wemmer Pan | 05:50.31 | 350.31 | 1000 | 2.855 | 4.574 | 62.41 | 19.83 | 59.97 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
8:25 AM | E88-Final | 11 | Mast 1st Mx 2x | 2x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 6 | Spence | 46 | C | Mix 2x | VLC | 03:55.73 | 235.73 | 1000 | 4.242 | 4.827 | 87.88 | ||
2 | 3 | Mackinnon | 46 | C | Mix 2x | Wemmer Pan | 04:14.11 | 254.11 | 1000 | 3.935 | 4.712 | 83.52 | 12.63 | 12.63 |
3 | 5 | Schuitema | 43 | C | Mix 2x | VLC | 04:14.72 | 254.72 | 1000 | 3.926 | 4.848 | 80.98 | 7.74 | 20.01 |
4 | 4 | De Jager | 42 | B | W 2x | Old Edwardia | 04:27.23 | 267.23 | 1000 | 3.742 | 4.624 | 80.93 | 0.17 | 21.15 |
5 | 2 | Bentley | 61 | F | Mix 2x | Wemmer Pan | 04:44.66 | 284.66 | 1000 | 3.513 | 4.563 | 76.99 | 13.86 | 35.29 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
10:25 AM | E9-Final | 31 | Mast 3rd Di | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 2 | Bentley | 59 | E | W 1x | Wemmer Pan | 5:47.17 | 347.17 | 1000 | 2.880 | 4.071 | 70.76 | ||
2 | 4 | Franke | 62 | F | M 1x | VLC | 5:27.05 | 327.05 | 1000 | 3.058 | 4.400 | 69.49 | 5.86 | 5.86 |
3 | 5 | Mizuno | 52 | D | M 1x | Wemmer Pan | 5:18.37 | 318.37 | 1000 | 3.141 | 4.633 | 67.80 | 7.77 | 13.34 |
4 | 6 | Mcmahon | 60 | F | M 1x | VLC | 6:46.95 | 406.95 | 1000 | 2.457 | 4.400 | 55.85 | 71.72 | 85.76 |
5 | 8 | Barnes | 45 | C | M 1x | Hilton College | 7:07.88 | 427.88 | 1000 | 2.337 | 4.729 | 49.42 | 49.24 | 129.04 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
10:55 AM | E91-Final | 36 | Mast 2nd Mx 4x | 4x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | De Jager | 48 | C | Mix 4x | Old Eds/Old D | 3:47.18 | 227.18 | 1000 | 4.402 | 5.153 | 85.42 | ||
2 | 3 | Leathwhite | 47 | C | Mix 4x | VLC | 3:53.87 | 233.87 | 1000 | 4.276 | 5.156 | 82.93 | 6.82 | 6.82 |
3 | 4 | Power | 39 | B | Mix 4x | Wemmer Pan | 3:57.07 | 237.07 | 1000 | 4.218 | 5.175 | 81.51 | 4.06 | 10.86 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
1:42 PM | E20-Final | 60 | Mast 3rd Di | 4x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | Pringle | 41 | B | M 4x | VLC/RAFRC | 3:50.29 | 230.29 | 1000 | 4.342 | 5.485 | 79.17 | ||
2 | 7 | Kilian | 50 | D | W 4x | VLC/RAFRC | 4:26.89 | 266.89 | 1000 | 3.747 | 4.809 | 77.91 | 4.23 | 4.23 |
3 | 1 | Kench | 50 | D | Mix 4x | Ravens Boat Cl | 4:32.14 | 272.14 | 1000 | 3.675 | 4.942 | 74.35 | 12.43 | 16.55 |
4 | 5 | Pule | 37 | B | Mix 4x | VLC/RAFRC | 4:14.07 | 254.07 | 1000 | 3.936 | 5.376 | 73.21 | 3.90 | 19.11 |
5 | 6 | Leathwhite | 48 | C | Mix 4x | VLC/RAFRC | 4:26.04 | 266.04 | 1000 | 3.759 | 5.206 | 72.20 | 3.67 | 23.41 |
6 | 8 | Franke | 51 | D | M 4x | VLC/RAFRC | 4:29.91 | 269.91 | 1000 | 3.705 | 5.338 | 69.41 | 10.45 | 33.28 |
7 | 2 | Martin | 50 | D | W 4x | VLC | 4:59.01 | 299.01 | 1000 | 3.344 | 4.836 | 69.16 | 1.08 | 37.81 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
2:00 PM | E90-Final | 63 | Mast 2nd MX 2x | 2x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | Ward | 47 | C | W 2x | Durban Rowin | 4:40.79 | 280.79 | 1000 | 3.561 | 4.586 | 77.66 | ||
2 | 5 | Power | 34 | A | Mix 2x | Wemmer Pan | 4:40.79 | 280.79 | 1000 | 3.561 | 4.944 | 72.03 | 20.33 | 20.33 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
2:42 PM | E89-Final | 71 | Mast 1 st MX 4x | 4x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | Bakker | 53 | D | Mix 4x | VLC | 3:34.30 | 214.30 | 1000 | 4.666 | 5.054 | 92.33 | ||
2 | 3 | Spence | 49 | C | Mix 4x | VLC | 3:33.40 | 213.40 | 1000 | 4.686 | 5.128 | 91.38 | 2.19 | 2.19 |
3 | 4 | Mackinnon | 53 | D | Mix 4x | Wemmer Pan | 3:49.42 | 229.42 | 1000 | 4.359 | 4.971 | 87.68 | 9.28 | 11.54 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
3:42 PM | E30-Final | 80 | Mast 3rd Di | 8/8x+ | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | Pringle | 49 | C | Mix 8+ | VLC | 3:57.85 | 237.85 | 1000 | 4.204 | 5.397 | 77.90 | ||
2 | 6 | Spence | 49 | C | Mix 8+ | VLC | 4:05.11 | 245.11 | 1000 | 4.080 | 5.265 | 77.49 | 1.30 | 1.30 |
3 | 3 | Power | 47 | C | Mix 8+ | Wemmer Pan | 4:14.11 | 254.11 | 1000 | 3.935 | 5.172 | 76.09 | 4.59 | 5.91 |