132nd RMB Buffalo Regatta 14th Feb - 16th Feb 
Time Event # Race # Division Boat Class Distance Handicap Style  
7:43 AM Event11-Heat 1 106 Mast 2x/2- 2x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Johnson 47 C W 2x VLC 03:44.56 224.56 1000 4.453 4.586 97.11    
2 2 Du Toit 55 E W 2x VLC 04:00.21 240.21 1000 4.163 4.386 94.92 5.42 5.42
3 3 Hooper 46 C W 2x VLC 03:59.10 239.10 1000 4.182 4.586 91.21 9.36 14.54
4 6 Beard 52 D M 2x Alfred Rowing Club 03:49.72 229.72 1000 4.353 4.991 87.22 10.05 23.40
5 1 Franke 62 F M 2x VLC 04:34.29 274.29 1000 3.646 4.740 76.92 32.41 57.05
6 5 Mountfort 36 B M 2x Leander Rowing Club 04:12.56 252.56 1000 3.959 5.180 76.44 1.57 53.77
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
7:50 AM 11 107 Mast 2x/2- 2x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 1 Bakker 52 D M 2x VLC 03:21.24 201.24 1000 4.969 4.991 99.56    
2 5 Spence 51 D M 2x VLC 03:26.14 206.14 1000 4.851 4.991 97.20 4.90 4.90
3 2 Quibell 47 C M 2x Hilton College 03:30.90 210.90 1000 4.742 5.095 93.06 8.97 13.77
4 6 Pankratz 56 E M 2x Leander Rowing Club 03:44.99 224.99 1000 4.445 4.873 91.21 4.48 18.88
5 3 De Nicola 44 C M 2x Buffalo Rowing Club 03:37.13 217.13 1000 4.606 5.095 90.39 1.94 20.00
6 4 Allen 41 B M 2x Old Edwardian Boat Club 03:50.06 230.06 1000 4.347 5.180 83.91 16.49 36.16
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
9:21 AM Event 12 120 Mast mx 4+4-/4x 4x 1000 Mixed  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 2 Bakker 53 D Mix 4x VLC 03:18.23 198.23 1000 5.045 5.025 100.39    
2 4 Spence 49 C Mix 4x VLC 03:20.75 200.75 1000 4.981 5.128 97.14 6.50 6.50
3 1 Godfrey 50 D Mix 4x Buffalo Rowing Club 03:57.87 237.87 1000 4.204 5.272 79.74 42.60 48.93
4 3 Leathwhite 57 E Mix 4x VLC 04:10.82 250.82 1000 3.987 5.082 78.45 4.06 54.81
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
11:10 AM 37 134 Mast 1x 1x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 1 Hartwanger 47 C M 1x Leander Rowing Club 3:42.51 222.51 1000 4.494 4.729 95.03    
2 2 Quibell 44 C M 1x Hilton College 3:53.50 233.50 1000 4.283 4.729 90.56 10.99 10.99
3 4 Wood 41 B M 1x Old Edwardian Boat Club 3:57.93 237.93 1000 4.203 4.808 87.42 8.27 19.08
4 3 Moore 35 A M 1x Old Edwardian Boat Club 4:00.53 240.53 1000 4.157 4.830 86.08 3.68 22.67
5 5 Barnes 45 C W 1x Hilton College 5:11.73 311.73 1000 3.208 4.256 75.37 38.77 64.50
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
11:17 AM 37 135 Mast 1x 1x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 2 Bakker 54 D M 1x VLC 3:52.30 232.30 1000 4.305 4.633 92.92    
2 4 Johnson 53 D M 1x VLC 4:04.40 244.40 1000 4.092 4.633 88.32 12.10 12.10
3 3 Steenkamp 51 D M 1x Hilton College 4:08.10 248.10 1000 4.031 4.633 87.00 3.70 15.80
4 5 Beard 70 H M 1x Leander Rowing Club 4:54.50 294.50 1000 3.396 4.092 82.98 13.60 31.49
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
11:24 AM 37 136 Mast 1x 1x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Johnson 53 D W 1x VLC 4:24.12 264.12 1000 3.786 4.170 90.80    
2 3 Brovelli 42 B W 1x VLC 4:14.82 254.82 1000 3.924 4.327 90.69 0.31 0.31
3 1 Pankratz 43 C M 1x Leander Rowing Club 4:09.12 249.12 1000 4.014 4.729 84.88 15.95 16.24
4 2 Atkinson 55 E W 1x Elgin Rowing Club 5:05.23 305.23 1000 3.276 4.071 80.48 15.82 34.69
5 5 Franke 62 F M 1x VLC 5:01.76 301.76 1000 3.314 4.400 75.32 19.37 51.46
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
1:15 PM 52 147 Mast 4x/4+/4- 4x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Hartwanger 41 B M 4+ Leander Rowing Club 3:09.00 189.00 1000 5.291 5.180 102.14    
2 3 Bakker 55 E M 4x VLC 3:08.85 188.85 1000 5.295 5.223 101.38 1.41 1.41
3 1 Hooper 50 D W 4x VLC 3:46.72 226.72 1000 4.411 4.815 91.60 21.87 23.39
4 2 Spence 56 E M 4x VLC 3:47.43 227.43 1000 4.397 5.223 84.18 18.42 39.99
5 5 Mountfort 47 C M 4x Leander Rowing Club 3:43.98 223.98 1000 4.465 5.461 81.76 6.46 44.71
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
3:35 PM 63 167 Mast 8 + 8+ 1000 Mixed
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Hartwanger 38 B Mix 8+ Leander Rowing Club 3:00.11 180.11 1000 5.552 5.627 98.67    
2 2 Spence 50 D Mix 8+ VLC 3:34.73 214.73 1000 4.657 5.237 88.93 21.21 21.21
3 4 Godfrey 47 C Mix 8+ Buffalo Rowing Club 3:28.57 208.57 1000 4.795 5.530 86.70 5.22 25.30
4 5 Klingelhoeffer 32 A Mix 8+ Leander 3:47.99 227.99 1000 4.386 5.358 81.86 12.72 38.84