2019 Alfred Sprints 2019
Zeekoevlei
12 October 2019
Results updated: 14/10/2019 08:34:08 AM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | JW/GU19 1x | 1 - Heat 1 | 12 October 2019 | 07:30:00 AM | Official | Fastest in heats | Results |
| 1 | JW/GU19 1x | 2 - Heat 2 | 12 October 2019 | 07:35:00 AM | Official | Fastest in heats | Results |
| 2 | JM/BU15A 1x | 3 - Heat 1 | 12 October 2019 | 07:40:00 AM | Official | Fastest in heats | Results |
| 2 | JM/BU15A 1x | 4 - Heat 2 | 12 October 2019 | 07:45:00 AM | Official | Fastest in heats | Results |
| 3 | JW/GU15A 4x+ | 5 - Final | 12 October 2019 | 07:50:00 AM | Official | Straight Final | Results |
| 4 | JM/BU19 1st 1x | 6 - Heat 1 | 12 October 2019 | 07:55:00 AM | Official | Fastest in heats | Results |
| 4 | JM/BU19 1st 1x | 7 - Heat 2 | 12 October 2019 | 08:00:00 AM | Official | Fastest in heats | Results |
| 4 | JM/BU19 1st 1x | 8 - Heat 3 | 12 October 2019 | 08:05:00 AM | Official | Fastest in heats | Results |
| 5 | JW/GU16 1x | 9 - Heat 1 | 12 October 2019 | 08:10:00 AM | Official | Fastest in heats | Results |
| 6 | JM/BU19 3rd 2x | 10 - Final | 12 October 2019 | 08:15:00 AM | Official | Straight Final | Results |
| 7 | JW/GU19 2- | 11 - Final | 12 October 2019 | 08:20:00 AM | Official | Straight Final | Results |
| 8 | JM/BU15C 2x | 12 - Final | 12 October 2019 | 08:25:00 AM | Official | Straight Final | Results |
| 34 | JM/BU15B 8x+ | 13 - Final | 12 October 2019 | 08:30:00 AM | Official | No Race | Results |
| 14 | MA 1x | 14 - Final | 12 October 2019 | 08:35:00 AM | Official | Straight Final | Results |
| 15 | W 4-/4+ | 15 - Final | 12 October 2019 | 08:40:00 AM | Official | Straight Final | Results |
| 13 | JM/BU16A 1x | 16 - Heat 1 | 12 October 2019 | 08:45:00 AM | Official | Fastest in heats | Results |
| 13 | JM/BU16A 1x | 17 - Heat 2 | 12 October 2019 | 08:50:00 AM | Official | Fastest in heats | Results |
| 16 | JM/BU15A 4x+ | 18 - Final | 12 October 2019 | 08:55:00 AM | Official | Straight Final | Results |
| 17 | JW/GU19 2nd 2x | 19 - Final | 12 October 2019 | 09:00:00 AM | Official | Straight Final | Results |
| 19 | MA 8+ | 20 - Final | 12 October 2019 | 09:05:00 AM | Official | Straight Final | Results |
| 100 | Umpire break/rotation | 21 - Final | 12 October 2019 | 09:10:00 AM | Scheduled | Final Only | TBA |
| 18 | JM/BU16B 4+ | 22 - Final | 12 October 2019 | 09:30:00 AM | Official | Straight Final | Results |
| 20 | JW/GU16A 2x | 23 - Final | 12 October 2019 | 09:35:00 AM | Official | Straight Final | Results |
| 21 | JW/GU19 2nd 4x+ | 24 - Final | 12 October 2019 | 09:40:00 AM | Official | Straight Final | Results |
| 22 | JM/BU19 2nd 8+ | 25 - Final | 12 October 2019 | 09:45:00 AM | Official | Straight Final | Results |
| 24 | JM/BU16A 2x | 27 - Heat 1 | 12 October 2019 | 09:55:00 AM | Official | Fastest in heats | Results |
| 24 | JM/BU16A 2x | 28 - Heat 2 | 12 October 2019 | 10:00:00 AM | Official | Fastest in heats | Results |
| 25 | JM/BU15B 4x+ | 29 - Final | 12 October 2019 | 10:05:00 AM | Official | Straight Final | Results |
| 26 | JM/BU16A 4+ | 30 - Final | 12 October 2019 | 10:10:00 AM | Official | Straight Final | Results |
| 30 | JW/GU15A 2x | 31 - Heat 1 | 12 October 2019 | 10:15:00 AM | Official | Fastest Time | Results |
| 30 | JW/GU15A 2x | 32 - Heat 2 | 12 October 2019 | 10:20:00 AM | Official | Fastest Time | Results |
| 31 | JM/BU19 1st 4x+ | 33 - Final | 12 October 2019 | 10:25:00 AM | Official | Straight Final | Results |
| 27 | JM/BU16B 4x+ | 34 - Final | 12 October 2019 | 10:30:00 AM | Official | Straight Final | Results |
| 35 | JW/GU16A 4x+ | 35 - Final | 12 October 2019 | 10:35:00 AM | Official | No Race | Results |
| 38 | WA 1x | 36 - Final | 12 October 2019 | 10:40:00 AM | Official | Straight Final | Results |
| 36 | JM/BU19 2nd 2- | 37 - Final | 12 October 2019 | 10:45:00 AM | Official | Straight Final | Results |
| 37 | JM/BU19 3rd 1x | 38 - Heat 1 | 12 October 2019 | 10:55:00 AM | Official | Fastest in heats | Results |
| 37 | JM/BU19 3rd 1x | 39 - Heat 2 | 12 October 2019 | 11:00:00 AM | Official | Fastest in heats | Results |
| 42 | JM/BU19 1st 2x | 40 - Final | 12 October 2019 | 11:05:00 AM | Official | Straight Final | Results |
| 33 | JM/BU16 8+ | 41 - Final | 12 October 2019 | 11:10:00 AM | Official | Straight Final | Results |
| 39 | JW/GU15 1x | 42 - Heat 1 | 12 October 2019 | 11:15:00 AM | Official | Fastest in heats | Results |
| 39 | JW/GU15 1x | 43 - Heat 2 | 12 October 2019 | 11:20:00 AM | Official | Fastest in heats | Results |
| 40 | M 4-/4x/4+ | 44 - Final | 12 October 2019 | 11:25:00 AM | Official | Straight Final | Results |
| 41 | JM/BU16B 1x | 45 - Heat 1 | 12 October 2019 | 11:30:00 AM | Official | Fastest in heats | Results |
| 41 | JM/BU16B 1x | 46 - Heat 2 | 12 October 2019 | 11:35:00 AM | Official | Fastest in heats | Results |
| 43 | JM/BU19 1st 2- | 47 - Heat 1 | 12 October 2019 | 11:40:00 AM | Official | Fastest in heats | Results |
| 43 | JM/BU19 1st 2- | 48 - Heat 2 | 12 October 2019 | 11:45:00 AM | Official | Fastest in heats | Results |
| 43 | JM/BU19 1st 2- | 49 - Heat 3 | 12 October 2019 | 11:50:00 AM | Official | Fastest in heats | Results |
| 46 | JW/GU16 2- | 50 - Heat 1 | 12 October 2019 | 11:55:00 AM | Official | Fastest in heats | Results |
| 46 | JW/GU16 2- | 51 - Heat 2 | 12 October 2019 | 12:00:00 PM | Official | Fastest in heats | Results |
| 47 | JW/GU15B 4x+ | 52 - Final | 12 October 2019 | 12:05:00 PM | Official | Straight Final | Results |
| 49 | JW/GU19 4+ | 53 - Final | 12 October 2019 | 12:10:00 PM | Official | Straight Final | Results |
| 50 | JM/BU19 2nd 2x | 54 - Final | 12 October 2019 | 12:15:00 PM | Official | Straight Final | Results |
| 51 | JM/BU15A 8x+ | 55 - Final | 12 October 2019 | 12:20:00 PM | Official | Straight Final | Results |
| 52 | JM/BU16A 4x+ | 56 - Final | 12 October 2019 | 12:25:00 PM | Official | Straight Final | Results |
| 53 | JW/GU15B 2x | 57 - Final | 12 October 2019 | 12:30:00 PM | Official | Straight Final | Results |
| 59 | WA 8+ | 58 - Final | 12 October 2019 | 12:35:00 PM | Official | Straight Final | Results |
| 200 | Umpire break/rotation | 59 - Final | 12 October 2019 | 12:40:00 PM | Scheduled | Final Only | TBA |
| 55 | Mast W 2x | 60 - Heat 1 | 12 October 2019 | 01:15:00 PM | Official | Fastest in heats | Results |
| 55 | Mast W 2x | 61 - Heat 2 | 12 October 2019 | 01:20:00 PM | Official | Fastest in heats | Results |
| 56 | Mast M 2x | 62 - Final | 12 October 2019 | 01:25:00 PM | Official | Straight Final | Results |
| 57 | JM/BU19 2nd 1x | 63 - Heat 1 | 12 October 2019 | 01:30:00 PM | Official | Fastest in heats | Results |
| 57 | JM/BU19 2nd 1x | 64 - Heat 2 | 12 October 2019 | 01:35:00 PM | Official | Fastest in heats | Results |
| 58 | JM/BU16B 2x | 65 - Final | 12 October 2019 | 01:40:00 PM | Official | Straight Final | Results |
| 60 | JM/BU15C 1x | 66 - Heat 1 | 12 October 2019 | 01:45:00 PM | Official | Fastest in heats | Results |
| 60 | JM/BU15C 1x | 67 - Heat 2 | 12 October 2019 | 01:50:00 PM | Official | Fastest in heats | Results |
| 61 | JM/BU16A 2- | 68 - Heat 1 | 12 October 2019 | 01:55:00 PM | Official | Fastest in heats | Results |
| 61 | JM/BU16A 2- | 69 - Heat 2 | 12 October 2019 | 02:00:00 PM | Official | Fastest in heats | Results |
| 62 | JM/BU15A 2x | 70 - Heat 1 | 12 October 2019 | 02:05:00 PM | Official | Fastest in heats | Results |
| 62 | JM/BU15A 2x | 71 - Heat 2 | 12 October 2019 | 02:10:00 PM | Official | Fastest in heats | Results |
| 63 | JM/BU19 1st 4+ | 72 - Heat 1 | 12 October 2019 | 02:15:00 PM | Official | Fastest in heats | Results |
| 63 | JM/BU19 1st 4+ | 73 - Heat 2 | 12 October 2019 | 02:20:00 PM | Official | Fastest in heats | Results |
| 64 | JM/BU19 2nd 4x+ | 74 - Final | 12 October 2019 | 02:30:00 PM | Official | Straight Final | Results |
| 65 | JW/GU19 1st 2x | 75 - Final | 12 October 2019 | 02:35:00 PM | Official | Straight Final | Results |
| 66 | JM/BU15B 2x | 76 - Heat 1 | 12 October 2019 | 02:40:00 PM | Official | Fastest in heats | Results |
| 66 | JM/BU15B 2x | 77 - Heat 2 | 12 October 2019 | 02:45:00 PM | Official | Fastest in heats | Results |
| 67 | Mast M 1x | 78 - Final | 12 October 2019 | 02:50:00 PM | Official | Straight Final | Results |
| 70 | JM/BU16C 1x | 80 - Final | 12 October 2019 | 03:00:00 PM | Official | Straight Final | Results |
| 72 | JM/BU16B 2- | 81 - Heat 1 | 12 October 2019 | 03:05:00 PM | Official | Fastest in heats | Results |
| 72 | JM/BU16B 2- | 82 - Heat 2 | 12 October 2019 | 03:10:00 PM | Official | Fastest in heats | Results |
| 71 | JM/BU15B 1x | 83 - Heat 1 | 12 October 2019 | 03:15:00 PM | Official | Fastest in heats | Results |
| 71 | JM/BU15B 1x | 84 - Heat 2 | 12 October 2019 | 03:20:00 PM | Official | Fastest in heats | Results |
| 73 | JW/GU19 1st 4x+ | 85 - Final | 12 October 2019 | 03:25:00 PM | Official | Straight Final | Results |
| 74 | JM/BU19 1st 8+ | 86 - Final | 12 October 2019 | 03:30:00 PM | Official | Straight Final | Results |
| 11 | JW/GU15 8x+ | 87 - Final | 10 December 2019 | 08:30:00 AM | Official | No Race | Results |
| 32 | JM/BU19 4- | 88 - Final | 10 December 2019 | 10:35:00 AM | Official | Straight Final | Results |
| 54 | JW/GU16 4+ | 89 - Final | 10 December 2019 | 12:35:00 PM | Official | No Race | Results |
Results by Regatta Master 2007