Wemmer Pan Sprints Master's Results - 2018 | ![]() |
||||||||||||||
Last Update | 2018/02/18 15:45 | ||||||||||||||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
8:30 AM | 49 | 78 | Mast 2nd Division | 4x/4- | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 7 | Spence | 48 | C | Mix 4x | Victoria Lake Rowing Club | 03:36.30 | 216.30 | 1000 | 4.623 | 5.120 | 90.30 | |||
2 | 3 | Williams | 47 | C | Mix 4x | Victoria Lake Rowing Club | 03:42.80 | 222.80 | 1000 | 4.488 | 5.105 | 87.92 | 5.86 | 5.86 | |
3 | 1 | Hutton | 44 | C | Mix 4x | Roodeplaat Rowing Club | 03:49.92 | 229.92 | 1000 | 4.349 | 4.969 | 87.53 | 1.02 | 7.05 | |
4 | 6 | Ingham | 55 | E | M 4x | Viking Rowing Club | 03:52.74 | 232.74 | 1000 | 4.297 | 5.255 | 81.76 | 15.33 | 22.00 | |
5 | 5 | Bentley | 56 | E | M 4x | Wemmer Pan Rowing Club | 04:03.19 | 243.19 | 1000 | 4.112 | 5.251 | 78.31 | 10.27 | 32.29 | |
6 | 2 | Nieuwoudt | 50 | D | M 4x | Old Dunstonian Rowing Club | 04:00.41 | 240.41 | 1000 | 4.160 | 5.378 | 77.34 | 2.96 | 34.49 | |
7 | 8 | Reed | 56 | E | M 4x | Victoria Lake Rowing Club | 04:20.62 | 260.62 | 1000 | 3.837 | 5.255 | 73.02 | 14.58 | 49.88 | |
8 | 4 | Abrosie | 48 | C | M 4x | Victoria Lake Rowing Club | 04:37.33 | 277.33 | 1000 | 3.606 | 5.433 | 66.37 | 25.25 | 73.49 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
9:12 AM | 50 | 85 | Mast 1st Division | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Bakker | 51 | D | M 2x | Victoria Lake Rowing Club | 03:38.88 | 218.88 | 1000 | 4.569 | 4.991 | 91.54 | |||
2 | 6 | Hoets | 66 | G | M 2x | Viking Rowing Club | 04:04.23 | 244.23 | 1000 | 4.095 | 4.591 | 89.19 | 6.28 | 6.28 | |
3 | 3 | Williams | 40 | B | M 2x | Victoria Lake Rowing Club | 03:48.59 | 228.59 | 1000 | 4.375 | 5.180 | 84.45 | 12.13 | 17.70 | |
4 | 2 | Haass | 30 | A | M 2x | Viking Rowing Club | 03:51.66 | 231.66 | 1000 | 4.317 | 5.204 | 82.95 | 4.12 | 21.74 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
9:18 AM | 51 | 86 | Mast 3rd Division | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Welters | 56 | E | M 1x | Victoria Lake Rowing Club | 5:09.10 | 309.10 | 1000 | 3.235 | 4.523 | 71.53 | |||
2 | 3 | Bentley | 62 | F | M 1x | Wemmer Pan Rowing Club | 5:51.99 | 351.99 | 1000 | 2.841 | 4.400 | 64.57 | 34.25 | 34.25 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
10:00 AM | 58 | 92 | Mast 1st Division | 4x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Bakker | 46 | C | M 4x | Victoria Lake Rowing Club | 3:19.13 | 199.13 | 1000 | 5.022 | 5.461 | 91.96 | |||
2 | 5 | Meyer | 66 | G | M 4x | Viking Rowing Club | 3:48.47 | 228.47 | 1000 | 4.377 | 4.921 | 88.94 | 7.49 | 7.49 | |
3 | 4 | Spence | 45 | C | M 4x | Victoria Lake Rowing Club | 3:27.37 | 207.37 | 1000 | 4.822 | 5.461 | 88.30 | 1.49 | 8.24 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
10:42 AM | 61 | 99 | Mast 2nd Division | 2x/2- | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 6 | Spence | 45 | C | Mix 2x | Victoria Lake Rowing Club | 3:53.24 | 233.24 | 1000 | 4.287 | 4.845 | 88.49 | |||
2 | 3 | Williams | 44 | C | Mix 2x | Victoria Lake Rowing Club | 4:01.03 | 241.03 | 1000 | 4.149 | 4.793 | 86.56 | 5.26 | 5.26 | |
3 | 5 | Schuitema | 37 | B | Mix 2x | Victoria Lake Rowing Club | 4:08.05 | 248.05 | 1000 | 4.031 | 4.862 | 82.92 | 10.44 | 15.63 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
10:48 AM | 61 | 100 | Mast 2nd Division | 2x/2- | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 6 | Rautenbach | 52 | D | M 2x | Old Dunstonian Rowing Club | 4:17.91 | 257.91 | 1000 | 3.877 | 4.991 | 77.69 | |||
2 | 1 | Reed | 57 | E | M 2x | Victoria Lake Rowing Club | 4:35.91 | 275.91 | 1000 | 3.624 | 4.873 | 74.38 | 11.75 | 11.75 | |
3 | 4 | Hutton | 46 | C | M 2x | Roodeplaat Rowing Club | 4:28.50 | 268.50 | 1000 | 3.724 | 5.095 | 73.10 | 4.61 | 15.85 | |
4 | 5 | Nieuwoudt | 48 | C | M 2x | Old Dunstonian Rowing Club | 4:32.39 | 272.39 | 1000 | 3.671 | 5.095 | 72.06 | 3.89 | 19.74 | |
5 | 2 | Abrosie | 54 | D | M 2x | Victoria Lake Rowing Club | 4:53.43 | 293.43 | 1000 | 3.408 | 4.991 | 68.28 | 15.36 | 35.52 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
11:42 AM | 67 | 109 | Mast 3rd Division | 4x/4- | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 6 | Phillpotts | 40 | B | Mix 4x | Roodeplaat Rowing Club | 3:53.85 | 233.85 | 1000 | 4.276 | 5.290 | 80.84 | |||
2 | 5 | Abrosie | 50 | D | Mix 4- | Victoria Lake Rowing Club | 4:19.91 | 259.91 | 1000 | 3.847 | 4.896 | 78.58 | 7.24 | 7.24 | |
3 | 3 | Spence | 45 | C | Mix 4x | Victoria Lake Rowing Club | 4:39.25 | 279.25 | 1000 | 3.581 | 5.019 | 71.35 | 25.71 | 32.77 | |
4 | 2 | Bentley | 56 | E | M 4x | Wemmer Pan Rowing Club | 4:36.35 | 276.35 | 1000 | 3.619 | 5.154 | 70.21 | 4.41 | 36.33 | |
5 | 4 | Reed | 53 | D | Mix 4x | Victoria Lake Rowing Club | 5:04.09 | 304.09 | 1000 | 3.289 | 5.195 | 63.30 | 29.92 | 65.96 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
12:06 PM | 70 | 113 | Mast 1st Division | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Bakker | 53 | D | M 1x | Victoria Lake Rowing Club | 4:01.65 | 241.65 | 1000 | 4.138 | 4.633 | 89.32 | |||
2 | 5 | Johnson | 52 | D | M 1x | Victoria Lake Rowing Club | 4:05.02 | 245.02 | 1000 | 4.081 | 4.633 | 88.09 | 3.37 | 3.37 | |
3 | 3 | Schuitema | 31 | A | M 1x | Victoria Lake Rowing Club | 4:10.21 | 250.21 | 1000 | 3.997 | 4.830 | 82.75 | 15.18 | 18.42 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
12:42 PM | 75 | 119 | Mast 2nd Division | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Pule | 27 | A | M 1x | Victoria Lake Rowing Club | 4:42.22 | 282.22 | 1000 | 3.543 | 4.830 | 73.36 | |||
2 | 2 | Martins | 47 | C | M 1x | Old Dunstonian Rowing Club | 5:02.51 | 302.51 | 1000 | 3.306 | 4.729 | 69.90 | 14.26 | 14.26 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
12:48 PM | 75 | 120 | Mast 2nd Division | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 7 | Johnson | 52 | D | W 1x | Victoria Lake Rowing Club | 4:43.94 | 283.94 | 1000 | 3.522 | 4.109 | 85.71 | |||
2 | 8 | Brovelli | 41 | B | W 1x | Victoria Lake Rowing Club | 4:36.64 | 276.64 | 1000 | 3.615 | 4.265 | 84.76 | 3.09 | 3.09 | |
3 | 6 | Meyer | 64 | F | M 1x | Viking Rowing Club | 4:35.00 | 275.00 | 1000 | 3.636 | 4.400 | 82.64 | 6.85 | 9.84 | |
4 | 3 | Keegan | 50 | D | M 1x | Victoria Lake Rowing Club | 4:21.24 | 261.24 | 1000 | 3.828 | 4.633 | 82.62 | 0.07 | 9.41 | |
5 | 1 | Dreyer | 68 | G | M 1x | Viking Rowing Club | 5:03.25 | 303.25 | 1000 | 3.298 | 4.261 | 77.39 | 19.20 | 29.44 | |
6 | 2 | Lodge | 53 | D | M 1x | Old Dunstonian Rowing Club | 4:55.12 | 295.12 | 1000 | 3.388 | 4.633 | 73.14 | 16.22 | 43.29 | |
7 | 4 | Nieuwoudt | 50 | D | M 1x | Old Dunstonian Rowing Club | 5:05.19 | 305.19 | 1000 | 3.277 | 4.633 | 70.72 | 10.07 | 53.36 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
1:42 AM | 77 | 123 | Masters W | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 6 | Johnson | 46 | C | W 2x | Victoria Lake Rowing Club | 4:08.04 | 248.04 | 1000 | 4.032 | 4.519 | 89.21 | |||
2 | 2 | Hutton | 53 | D | W 2x | Roodeplaat Rowing Club | 4:14.30 | 254.30 | 1000 | 3.932 | 4.427 | 88.83 | 1.11 | 1.11 | |
3 | 4 | Hooper | 46 | C | W 2x | Victoria Lake Rowing Club | 4:16.24 | 256.24 | 1000 | 3.903 | 4.519 | 86.36 | 7.12 | 8.20 | |
4 | 3 | Du Toit | 54 | D | W 2x | Victoria Lake Rowing Club | 4:25.60 | 265.60 | 1000 | 3.765 | 4.427 | 85.05 | 4.03 | 12.41 | |
5 | 5 | Bannon | 33 | A | W 2x | Wemmer Pan Rowing Club | 4:25.78 | 265.78 | 1000 | 3.763 | 4.616 | 81.51 | 11.05 | 22.95 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
2:42 PM | 87 | 133 | Mast 3rd Division | 2x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 2 | Reed | 55 | E | Mix 2x | Victoria Lake Rowing Club | 4:57.04 | 297.04 | 1000 | 3.367 | 4.650 | 72.40 | |||
2 | 6 | Welters | 48 | C | Mix 2x | Victoria Lake Rowing Club | 5:03.95 | 303.95 | 1000 | 3.290 | 4.734 | 69.50 | 12.18 | 12.18 | |
3 | 5 | Abrosie | 44 | C | Mix 2x | Victoria Lake Rowing Club | 5:25.92 | 325.92 | 1000 | 3.068 | 4.807 | 63.83 | 26.59 | 38.58 | |
4 | 3 | Massyn | 50 | D | M 2x | Victoria Lake Rowing Club | 5:21.16 | 321.16 | 1000 | 3.114 | 5.043 | 61.74 | 10.49 | 47.27 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
3:24 PM | 86 | 139 | Mast 1st Division | 8+ | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Meyer | 53 | D | M 8+ | Viking Rowing Club | 3:38.11 | 218.11 | 1000 | 4.585 | 5.378 | 85.25 | |||
2 | 4 | Keegan | 47 | C | Mix 8+ | Victoria Lake Rowing Club | 3:47.33 | 227.33 | 1000 | 4.399 | 5.410 | 81.31 | 10.51 | 10.51 | |
3 | 5 | Spence | 49 | C | Mix 8+ | Victoria Lake Rowing Club | 3:50.86 | 230.86 | 1000 | 4.332 | 5.365 | 80.74 | 1.62 | 12.22 | |