2018 St Marys U16 and Open 2018
Roodeplaat
22 September 2018
Results updated: 2018/09/22 3:42:47 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | JM/BU16C 1X | Final | Official | Results | Results | ||
4 | JM/BU16B 1x | Final | Official | Results | Results | ||
8 | JW/GU19 2nd 2x | Final | Official | Results | Results | ||
10 | JM/BU16A 1x | Final | Official | Results | Results | ||
16 | JW/GU19 1st 2x | Final | Official | Results | Results | ||
17 | JM/BU16C 2x | Final | Official | Results | Results | ||
19 | JM/BU19 3rd 1x | Final | Official | Results | Results | ||
20 | JW/GU19 3rd 1x | Final | Official | Results | Results | ||
25 | JM/BU19 2nd 1x | Final | Official | Results | Results | ||
26 | JW/GU19 2nd 1x | Final | Official | Results | Results | ||
29 | JW/GU16A 2x | Final | Official | Results | Results | ||
31 | JM/BU19 1st 2- | Final | Official | Results | Results | ||
32 | JM/BU19 1st 1x | Final | Official | Results | Results | ||
34 | JW/GU19 1st 1x | Final | Official | Results | Results | ||
39 | JW/GU16B 1x | Final | Official | Results | Results | ||
42 | JW/GU19 2nd 4x+ | Final | Official | Results | Results | ||
47 | JW/GU16A 1x | Final | Official | Results | Results | ||
48 | JM/BU19 1st 2x | Final | Official | Results | Results | ||
1 | JM/BU16C 1X | 1 - Heat 1 | 22 September 2018 | 8:00:00 AM | Official | Fastest Time | Results |
1 | JM/BU16C 1X | 2 - Heat 2 | 22 September 2018 | 8:06:00 AM | Official | Fastest Time | Results |
1 | JM/BU16C 1X | 3 - Heat 3 | 22 September 2018 | 8:12:00 AM | Official | Fastest Time | Results |
2 | JW/GU19 3rd 2x | 4 - Final | 22 September 2018 | 8:18:00 AM | Official | Fastest Time | Results |
4 | JM/BU16B 1x | 5 - Heat 1 | 22 September 2018 | 8:24:00 AM | Official | Fastest Time | Results |
4 | JM/BU16B 1x | 6 - Heat 2 | 22 September 2018 | 8:30:00 AM | Official | Fastest Time | Results |
5 | JW/GU16B 4x+ | 7 - Final | 22 September 2018 | 8:36:00 AM | Official | Fastest Time | Results |
6 | JM/BU19 2nd 4x+ | 8 - Final | 22 September 2018 | 8:42:00 AM | Official | Fastest Time | Results |
7 | JM/BU19 2nd 4+ | 9 - Final | 22 September 2018 | 8:48:00 AM | Official | Fastest Time | Results |
8 | JW/GU19 2nd 2x | 10 - Heat 1 | 22 September 2018 | 8:54:00 AM | Official | Fastest Time | Results |
8 | JW/GU19 2nd 2x | 11 - Heat 2 | 22 September 2018 | 9:00:00 AM | Official | Fastest Time | Results |
9 | JM/BU16A 2- | 12 - Final | 22 September 2018 | 9:06:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | 13 - Heat 1 | 22 September 2018 | 9:12:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | 14 - Heat 2 | 22 September 2018 | 9:18:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | 15 - Heat 3 | 22 September 2018 | 9:24:00 AM | Official | Fastest Time | Results |
11 | JW/GU16A 4x+ | 16 - Final | 22 September 2018 | 9:30:00 AM | Official | Fastest Time | Results |
12 | JM/BU19 1st 4x+ | 17 - Final | 22 September 2018 | 9:36:00 AM | Official | Fastest Time | Results |
13 | JM/BU19 1st 4- | 18 - Final | 22 September 2018 | 9:42:00 AM | Official | Fastest Time | Results |
14 | JM/BU19 1st 4+ | 19 - Final | 22 September 2018 | 9:48:00 AM | Official | Fastest Time | Results |
15 | JW/GU19 1st 4+ | 20 - Final | 22 September 2018 | 9:54:00 AM | Official | Fastest Time | Results |
16 | JW/GU19 1st 2x | 21 - Heat 1 | 22 September 2018 | 10:00:00 AM | Official | Fastest Time | Results |
16 | JW/GU19 1st 2x | 22 - Heat 2 | 22 September 2018 | 10:06:00 AM | Official | Fastest Time | Results |
17 | JM/BU16C 2x | 23 - Heat 1 | 22 September 2018 | 10:12:00 AM | Official | Fastest Time | Results |
17 | JM/BU16C 2x | 24 - Heat 2 | 22 September 2018 | 10:18:00 AM | Official | Fastest Time | Results |
18 | JW/GU16C 2x | 25 - Final | 22 September 2018 | 10:24:00 AM | Official | Fastest Time | Results |
19 | JM/BU19 3rd 1x | 26 - Heat 1 | 22 September 2018 | 10:30:00 AM | Official | Fastest Time | Results |
19 | JM/BU19 3rd 1x | 27 - Heat 2 | 22 September 2018 | 10:36:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 3rd 1x | 28 - Heat 1 | 22 September 2018 | 10:42:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 3rd 1x | 29 - Heat 2 | 22 September 2018 | 10:48:00 AM | Official | Fastest Time | Results |
21 | JM/BU16B 2x | 30 - Final | 22 September 2018 | 10:54:00 AM | Official | Fastest Time | Results |
23 | JW/GU16B 2x | 31 - Final | 22 September 2018 | 11:00:00 AM | Official | Fastest Time | Results |
24 | JM/BU19 2nd 2- | 32 - Final | 22 September 2018 | 11:06:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 33 - Heat 1 | 22 September 2018 | 11:12:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 34 - Heat 2 | 22 September 2018 | 11:18:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2nd 1x | 35 - Heat 1 | 22 September 2018 | 11:24:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2nd 1x | 36 - Heat 2 | 22 September 2018 | 11:30:00 AM | Official | Fastest Time | Results |
27 | JM/BU16A 2x | 37 - Final | 22 September 2018 | 11:36:00 AM | Official | Fastest Time | Results |
28 | JM/BU16A 8+ | 38 - Final | 22 September 2018 | 11:42:00 AM | Official | Fastest Time | Results |
29 | JW/GU16A 2x | 39 - Heat 1 | 22 September 2018 | 11:48:00 AM | Official | Fastest Time | Results |
29 | JW/GU16A 2x | 40 - Heat 2 | 22 September 2018 | 11:54:00 AM | Official | Fastest Time | Results |
30 | JW/GU16A 4+ | 41 - Final | 22 September 2018 | 12:00:00 PM | Official | Fastest Time | Results |
100 | Officials Break | 42 - Final | 22 September 2018 | 12:06:00 PM | Scheduled | Final Only | TBA |
31 | JM/BU19 1st 2- | 43 - Heat 1 | 22 September 2018 | 12:30:00 PM | Official | Fastest Time | Results |
31 | JM/BU19 1st 2- | 44 - Heat 2 | 22 September 2018 | 12:36:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 45 - Heat 1 | 22 September 2018 | 12:42:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 46 - Heat 2 | 22 September 2018 | 12:48:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 47 - Heat 3 | 22 September 2018 | 12:54:00 PM | Official | Fastest Time | Results |
33 | JW/GU19 1st 2- | 48 - Final | 22 September 2018 | 1:00:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 49 - Heat 1 | 22 September 2018 | 1:06:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 50 - Heat 2 | 22 September 2018 | 1:12:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 51 - Heat 3 | 22 September 2018 | 1:18:00 PM | Official | Fastest Time | Results |
35 | JW/GU16C 1x | 52 - Heat 1 | 22 September 2018 | 1:24:00 PM | Official | Fastest Time | Results |
36 | JM/BU19 3rd 2x | 54 - Final | 22 September 2018 | 1:36:00 PM | Official | Fastest Time | Results |
37 | JM/BU16B 4x+ | 55 - Final | 22 September 2018 | 1:42:00 PM | Official | Fastest Time | Results |
38 | JM/BU16B 4+ | 56 - Final | 22 September 2018 | 1:48:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | 57 - Heat 1 | 22 September 2018 | 1:54:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | 58 - Heat 2 | 22 September 2018 | 2:00:00 PM | Official | Fastest Time | Results |
40 | JM/BU19 2nd 2x | 59 - Final | 22 September 2018 | 2:06:00 PM | Official | Fastest Time | Results |
42 | JW/GU19 2nd 4x+ | 61 - Heat 1 | 22 September 2018 | 2:18:00 PM | Official | Fastest Time | Results |
42 | JW/GU19 2nd 4x+ | 62 - Heat 2 | 22 September 2018 | 2:24:00 PM | Official | Fastest Time | Results |
43 | JM/BU16A 4x+ | 63 - Final | 22 September 2018 | 2:30:00 PM | Official | Fastest Time | Results |
45 | JM/BU16A 4+ | 64 - Final | 22 September 2018 | 2:36:00 PM | Official | Fastest Time | Results |
46 | JW/GU16A 2- | 65 - Final | 22 September 2018 | 2:42:00 PM | Official | Fastest Time | Results |
47 | JW/GU16A 1x | 66 - Heat 1 | 22 September 2018 | 2:48:00 PM | Official | Fastest Time | Results |
47 | JW/GU16A 1x | 67 - Heat 2 | 22 September 2018 | 2:54:00 PM | Official | Fastest Time | Results |
47 | JW/GU16A 1x | 68 - Heat 3 | 22 September 2018 | 3:00:00 PM | Official | Fastest Time | Results |
48 | JM/BU19 1st 2x | 69 - Heat 1 | 22 September 2018 | 3:06:00 PM | Official | Fastest Time | Results |
48 | JM/BU19 1st 2x | 70 - Heat 2 | 22 September 2018 | 3:12:00 PM | Official | Fastest Time | Results |
49 | JM/BU19 1st 8+ | 71 - Final | 22 September 2018 | 3:18:00 PM | Official | Fastest Time | Results |
50 | JW/GU19 1st 4x+ | 72 - Final | 22 September 2018 | 3:24:00 PM | Official | Fastest Time | Results |
Results by Regatta Master 2007