| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 3:35 PM | 59 | 84 | Mast 1st Div 4x | 4x | 700 | Normal | ||||||||||||||
| VLC | VLC | VLC | ||||||||||||||||||
| Ndlovu | Bakker | Hooper | ||||||||||||||||||
| 43 | 53 | 50 | ||||||||||||||||||
| C | D | D | ||||||||||||||||||
| Time | 15:35 | Ndlovu,sizwe | bakker,nigel | hooper,marcillie | ||||||||||||||||
| Event | 59 | spence,kevin | keegan,tim | du toit,gaynor | ||||||||||||||||
| Race | 84 | williams,darryl | pentz,ivan | kilian,anne | ||||||||||||||||
| Division | Mast 1st Div 4x | schuitema,khalil | blackie,bill | gush,susan | ||||||||||||||||
| Class | 4x | |||||||||||||||||||
| Boat Class | 4x | 4x | 4x | 4x | 4x | 4x | 4x | 4x | ||||||||||||
| Finish Time | 02:23.51 | 02:22.02 | 02:49.26 | |||||||||||||||||
| Seconds | 0.00 | 0.00 | 143.51 | 142.02 | 169.26 | 0.00 | 0.00 | 0.00 | ||||||||||||
| Boat Prognostic Speed | 5.461 | 5.350 | 4.815 | |||||||||||||||||
| Actual Speed | 0.000 | 0.000 | 4.878 | 4.929 | 4.136 | 0.000 | 0.000 | 0.000 | ||||||||||||
| Prognostic % | 0.00 | 0.00 | 89.32 | 92.13 | 85.89 | 0.00 | 0.00 | 0.00 | ||||||||||||
| Place | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | ||||||||||||
| Rank | 4 | 5 | 2 | 1 | 3 | 6 | 7 | 8 | ||||||||||||
| Boat Class | M 4x | M 4x | W 4x | |||||||||||||||||
| Rower Prognostic Speed | ||||||||||||||||||||
| 5.552 | 5.350 | 4.997 | ||||||||||||||||||
| 5.350 | 5.350 | 4.701 | ||||||||||||||||||
| 5.350 | 5.081 | 4.701 | ||||||||||||||||||
| 5.578 | 5.461 | 4.815 | ||||||||||||||||||
| Average | 5.458 | 5.311 | 4.803 | |||||||||||||||||
| Rower Ages | ||||||||||||||||||||
| 39 | 54 | 39 | ||||||||||||||||||
| 50 | 51 | 55 | ||||||||||||||||||
| 51 | 62 | 55 | ||||||||||||||||||
| 32 | 48 | 54 | ||||||||||||||||||
| Average | 43 | 53 | 50 | |||||||||||||||||
| Rower Gender | ||||||||||||||||||||
| M | M | W | ||||||||||||||||||
| M | M | W | ||||||||||||||||||
| M | M | W | ||||||||||||||||||
| M | M | W | ||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||
| M | M | W | ||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||
| 5.461 | 5.35 | 4.815 | ||||||||||||||||||
| Categories | ||||||||||||||||||||
| B | D | B | ||||||||||||||||||
| D | D | E | ||||||||||||||||||
| D | F | E | ||||||||||||||||||
| A | C | D | ||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 3:35 PM | 59 | 84 | Mast 1st Div 4x | 4x | 700 | Normal | ||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||
| 1 | 4 | Bakker | 53 | D | M 4x | VLC | 2:22.02 | 142.02 | 700 | 4.929 | 5.350 | 92.13 | ||||||||
| 2 | 3 | Ndlovu | 43 | C | M 4x | VLC | 2:23.51 | 143.51 | 700 | 4.878 | 5.461 | 89.32 | 4.38 | 4.38 | ||||||
| 3 | 5 | Hooper | 50 | D | W 4x | VLC | 2:49.26 | 169.26 | 700 | 4.136 | 4.815 | 85.89 | 6.50 | 11.46 | ||||||