| Wemmer Sprint 2018 - Roodeplaat Dam | Updated | 2018/10/15 11:47 | ||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 9:15 AM | 9 | 16 | Mast 1st Di | 2x | 700 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 3 | Bakker | 52 | D | M 2x | VLC | 02:40.02 | 160.02 | 700 | 4.374 | 4.991 | 87.65 | ||
| 2 | 2 | Jackson | 36 | B | M 2x | Old Eds | 02:37.06 | 157.06 | 700 | 4.457 | 5.180 | 86.04 | 2.88 | 2.88 |
| 3 | 1 | Moore | 32 | A | M 2x | Old Eds | 02:41.43 | 161.43 | 700 | 4.336 | 5.204 | 83.33 | 5.09 | 7.96 |
| 4 | 4 | Graham | 33 | A | M 2x | Vikings | 02:50.59 | 170.59 | 700 | 4.103 | 5.204 | 78.85 | 9.16 | 17.12 |
| 5 | 7 | Williams | 41 | B | M 2x | VLC | 02:55.53 | 175.53 | 700 | 3.988 | 5.180 | 76.99 | 4.15 | 21.35 |
| 6 | 6 | Meerkotter | 31 | A | M 2x | Vikings | 03:05.10 | 185.10 | 700 | 3.782 | 5.204 | 72.67 | 10.38 | 31.63 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 9:20 AM | 10 | 17 | Mast 3rd Di | 1x | 700 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 6 | Du Toit | 55 | E | W 1x | VLC | 4:02.47 | 242.47 | 700 | 2.887 | 4.071 | 70.92 | ||
| 2 | 4 | Kilian | 55 | E | W 1x | VLC | 4:24.38 | 264.38 | 700 | 2.648 | 4.071 | 65.04 | 21.91 | 21.91 |
| 3 | 3 | Gush | 54 | D | W 1x | VLC | 4:30.70 | 270.70 | 700 | 2.586 | 4.170 | 62.02 | 12.60 | 33.99 |
| 4 | 2 | Hooper | 39 | B | W 1x | VLC | 4:40.03 | 280.03 | 700 | 2.500 | 4.327 | 57.77 | 19.18 | 51.93 |
| 5 | 5 | Mizuno | 52 | D | M 1x | Wemmer | 4:32.65 | 272.65 | 700 | 2.567 | 4.633 | 55.42 | 11.10 | 59.61 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 10:50 AM | 19 | 35 | Mast 2nd D | 1x | 700 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 6 | Johnson | 53 | D | W 1x | VLC | 04:19.25 | 259.25 | 700 | 2.700 | 4.170 | 64.76 | ||
| 2 | 3 | Mitileni | 27 | A | M 1x | VLC | 03:45.16 | 225.16 | 700 | 3.109 | 4.830 | 64.37 | 1.35 | 1.35 |
| 3 | 1 | Brovelli | 42 | B | W 1x | VLC | 04:25.43 | 265.43 | 700 | 2.637 | 4.327 | 60.95 | 14.11 | 15.62 |
| 4 | 7 | Lodge | 54 | D | M 1x | Old Dunstonia | 04:13.04 | 253.04 | 700 | 2.766 | 4.633 | 59.71 | 5.13 | 19.72 |
| 5 | 5 | Abrosie | 47 | C | M 1x | VLC | 04:15.02 | 255.02 | 700 | 2.745 | 4.729 | 58.04 | 7.12 | 26.43 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 12:45 PM | 28 | 52 | Mast 1st Di | 1x | 700 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 3 | Bakker | 54 | D | M 2x | VLC | 3:20.74 | 200.74 | 700 | 3.487 | 4.991 | 69.87 | ||
| 2 | 4 | Schuitema | 32 | A | M 2x | VLC | 3:21.62 | 201.62 | 700 | 3.472 | 5.204 | 66.72 | 9.10 | 9.10 |
| 3 | 5 | Williams | 51 | D | M 2x | VLC | 4:07.84 | 247.84 | 700 | 2.824 | 4.991 | 56.59 | 37.62 | 47.10 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 1:45 PM | 41 | 64 | Mast 2nd D | 2x | 700 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 6 | Spence | 46 | C | Mix 2x | VLC | 2:49.66 | 169.66 | 700 | 4.126 | 4.827 | 85.48 | ||
| 2 | 7 | Williams | 45 | C | Mix 2x | VLC | 2:56.66 | 176.66 | 700 | 3.962 | 4.827 | 82.09 | 7.00 | 7.00 |
| 3 | 1 | Lutz | 47 | C | M 2x | Vikings | 3:06.79 | 186.79 | 700 | 3.748 | 5.027 | 74.55 | 17.16 | 23.88 |
| 4 | 3 | Rautenbac | 53 | D | M 2x | Old Dunstonia | 3:14.37 | 194.37 | 700 | 3.601 | 4.991 | 72.16 | 6.23 | 30.28 |
| 5 | 5 | Abrosie | 55 | E | M 2x | VLC | 3:29.01 | 209.01 | 700 | 3.349 | 4.918 | 68.10 | 11.75 | 42.49 |
| 6 | 2 | Leathwhite | 57 | E | M 2x | VLC | 3:35.34 | 215.34 | 700 | 3.251 | 4.866 | 66.80 | 4.10 | 47.04 |
| 7 | 4 | Welters | 52 | D | M 2x | VLC | 3:34.47 | 214.47 | 700 | 3.264 | 4.984 | 65.49 | 4.23 | 50.15 |
| 8 | 8 | Massyn | 56 | E | M 2x | VLC | 4:01.95 | 241.95 | 700 | 2.893 | 4.866 | 59.46 | 22.28 | 73.65 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 2:30 PM | 52 | 73 | Mast W 2x | 2x | 700 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 4 | Johnson | 47 | C | W 2x | VLC | 3:09.89 | 189.89 | 700 | 3.686 | 4.586 | 80.39 | ||
| 2 | 5 | Du Toit | 55 | E | W 2x | VLC | 3:23.36 | 203.36 | 700 | 3.442 | 4.386 | 78.49 | 4.82 | 4.82 |
| 3 | 3 | Hooper | 46 | C | W 2x | VLC | 3:15.51 | 195.51 | 700 | 3.580 | 4.586 | 78.08 | 1.01 | 5.62 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 2:35 PM | 48 | 74 | Mast 3rd Di | 4x | 700 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 4 | Leathwhite | 47 | C | Mix 4x | VLC | 2:53.37 | 173.37 | 700 | 4.038 | 5.156 | 78.31 | ||
| 2 | 3 | Bradley | 56 | E | M 4x | Wemmer | 3:07.26 | 187.26 | 700 | 3.738 | 5.203 | 71.85 | 15.46 | 15.46 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Missing Crew Details - Late Entry | |||||||
| 3:10 PM | 55 | 79 | Mast 2nd D | 4x | 700 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 7 | Meyer | 64 | F | M 4x | Vikings | 2:32.53 | 152.53 | 700 | 4.589 | 4.979 | 92.17 | ||
| 2 | 6 | Hooper | 50 | D | W 4x | VLC | 2:49.26 | 169.26 | 700 | 4.136 | 4.803 | 86.11 | 11.14 | 11.14 |
| 3 | 5 | Ingham | 52 | D | M 4x | Vikings | 2:44.53 | 164.53 | 700 | 4.255 | 5.270 | 80.73 | 10.27 | 20.42 |
| 4 | 3 | Leathwhite | 50 | D | M 4x | VLC | 3:04.07 | 184.07 | 700 | 3.803 | 5.374 | 70.76 | 22.72 | 42.75 |
| 5 | 2 | Abrosie | 55 | E | M 4x | VLC | 3:13.33 | 193.33 | 700 | 3.621 | 5.243 | 69.06 | 4.66 | 48.48 |
| 1 | Tonze | |||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 3:35 PM | 59 | 84 | Mast 1st Di | 4x | 700 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 4 | Bakker | 53 | D | M 4x | VLC | 2:22.02 | 142.02 | 700 | 4.929 | 5.350 | 92.13 | ||
| 2 | 3 | Ndlovu | 43 | C | M 4x | VLC | 2:23.51 | 143.51 | 700 | 4.878 | 5.461 | 89.32 | 4.38 | 4.38 |
| 3 | 5 | Hooper | 50 | D | W 4x | VLC | 2:49.26 | 169.26 | 700 | 4.136 | 4.815 | 85.89 | 6.50 | 11.46 |