130th Buffalo Regatta
Buffalo River
09 February 2017 - 11 February 2017
Results updated: 2017/02/11 6:18:41 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
6 | MASTERS 2X/2- | Final | Cancelled | Results | TBA | ||
36 | MASTERS 1X | Final | Cancelled | Results | TBA | ||
51 | MASTERS 4x/4+/4- | Final | Cancelled | Results | TBA | ||
60 | SNR W B 1X | 163 - Final | Cancelled | Straight Final | Lane Draw | ||
63 | MASTERS 8+ | 167 - Heat 2 | Cancelled | Fastest Time | Lane Draw | ||
63 | MASTERS 8+ | Final | Cancelled | Results | TBA | ||
64 | SNR M C 1X | 168 - Final | Official | From Heat 1 and Heat 2 | Results | ||
65 | JW15 8x+ | Final | Cancelled | No Race | TBA | ||
67 | SNR W C 8+ | 170 - Final | Cancelled | Straight Final | Lane Draw | ||
70 | JW19 1ST 4X | 172 - B Final | Official | From Heat 1 and Heat 2 | Results | ||
72 | JM19 1ST 8+ | 165 - B Final | Official | From Heat 1 and Heat 2 | Results | ||
8 | JM15 4X | Heat 3 | 09 February 2017 | 5:53:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
8 | JM15 4X | 1 - Heat 1 | 09 February 2017 | 6:00:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
8 | JM15 4X | 2 - Heat 2 | 09 February 2017 | 6:07:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
9 | JM19 1ST 2X | 3 - Heat 1 | 09 February 2017 | 6:14:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
9 | JM19 1ST 2X | 4 - Heat 2 | 09 February 2017 | 6:21:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
10 | JM19 2ND 2- | 5 - Heat 1 | 09 February 2017 | 6:28:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
10 | JM19 2ND 2- | 6 - Heat 2 | 09 February 2017 | 6:35:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
11 | JM16 1X | 7 - Heat 1 | 09 February 2017 | 6:42:00 AM | Official | Fastest 6 times | Results |
11 | JM16 1X | 8 - Heat 2 | 09 February 2017 | 6:49:00 AM | Official | Fastest 6 times | Results |
11 | JM16 1X | 9 - Heat 3 | 09 February 2017 | 6:56:00 AM | Official | Fastest 6 times | Results |
11 | JM16 1X | 10 - Heat 4 | 09 February 2017 | 7:03:00 AM | Official | Fastest 6 times | Results |
11 | JM16 1X | 11 - Heat 5 | 09 February 2017 | 7:10:00 AM | Official | Fastest 6 times | Results |
15 | JW19 2ND 4X | 12 - Heat 1 | 09 February 2017 | 7:17:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
15 | JW19 2ND 4X | 13 - Heat 2 | 09 February 2017 | 7:24:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
16 | JW16 1X | 14 - Heat 1 | 09 February 2017 | 7:31:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
16 | JW16 1X | 15 - Heat 2 | 09 February 2017 | 7:38:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
16 | JW16 1X | 16 - Heat 3 | 09 February 2017 | 7:45:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
17 | JM19 1ST 2- | 17 - Heat 1 | 09 February 2017 | 7:52:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
17 | JM19 1ST 2- | 18 - Heat 2 | 09 February 2017 | 7:59:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
17 | JM19 1ST 2- | 19 - Heat 3 | 09 February 2017 | 8:06:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
18 | JM19 2ND 2X | 20 - Heat 1 | 09 February 2017 | 8:13:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
18 | JM19 2ND 2X | 21 - Heat 2 | 09 February 2017 | 8:20:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
18 | JM19 2ND 2X | 22 - Heat 3 | 09 February 2017 | 8:27:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
59 | JW19 4+ | 23 - Heat 1 | 09 February 2017 | 8:34:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
59 | JW19 4+ | 24 - Heat 2 | 09 February 2017 | 8:41:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
20 | JM15 1X | 25 - Heat 1 | 09 February 2017 | 8:48:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
20 | JM15 1X | 26 - Heat 2 | 09 February 2017 | 8:55:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
20 | JM15 1X | 27 - Heat 3 | 09 February 2017 | 9:02:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
26 | JM19 1ST 1X | 28 - Heat 1 | 09 February 2017 | 9:09:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
26 | JM19 1ST 1X | 29 - Heat 2 | 09 February 2017 | 9:16:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
27 | JW16 4X | 30 - Heat 1 | 09 February 2017 | 9:23:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
27 | JW16 4X | 31 - Heat 2 | 09 February 2017 | 9:30:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
29 | JM16 2X | 32 - Heat 1 | 09 February 2017 | 9:37:00 AM | Official | 1st &nxt Fst 2 Times (M) | Results |
29 | JM16 2X | 33 - Heat 2 | 09 February 2017 | 9:44:00 AM | Official | 1st &nxt Fst 2 Times (M) | Results |
29 | JM16 2X | 34 - Heat 3 | 09 February 2017 | 9:51:00 AM | Official | 1st &nxt Fst 2 Times (M) | Results |
29 | JM16 2X | 35 - Heat 4 | 09 February 2017 | 9:58:00 AM | Official | 1st &nxt Fst 2 Times (M) | Results |
31 | JW19 2- | 36 - Heat 1 | 09 February 2017 | 10:05:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
31 | JW19 2- | 37 - Heat 2 | 09 February 2017 | 10:12:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
31 | JW19 2- | 38 - Heat 3 | 09 February 2017 | 10:19:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
32 | JW19 1ST 2X | 39 - Heat 1 | 09 February 2017 | 10:26:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
32 | JW19 1ST 2X | 40 - Heat 2 | 09 February 2017 | 10:33:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
30 | JM19 2ND 1X | 41 - Heat 1 | 09 February 2017 | 10:40:00 AM | Official | Fastest 6 times | Results |
30 | JM19 2ND 1X | 42 - Heat 2 | 09 February 2017 | 10:47:00 AM | Official | Fastest 6 times | Results |
30 | JM19 2ND 1X | 43 - Heat 3 | 09 February 2017 | 10:54:00 AM | Official | Fastest 6 times | Results |
30 | JM19 2ND 1X | 44 - Heat 4 | 09 February 2017 | 11:01:00 AM | Official | Fastest 6 times | Results |
30 | JM19 2ND 1X | 45 - Heat 5 | 09 February 2017 | 11:08:00 AM | Official | Fastest 6 times | Results |
35 | JW15 1X | 46 - Heat 1 | 09 February 2017 | 11:15:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
35 | JW15 1X | 47 - Heat 2 | 09 February 2017 | 11:22:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
37 | JW19 2ND 2X | 48 - Heat 1 | 09 February 2017 | 11:29:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
37 | JW19 2ND 2X | 49 - Heat 2 | 09 February 2017 | 11:36:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
38 | JM16 2- | 50 - Heat 1 | 09 February 2017 | 11:43:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
38 | JM16 2- | 51 - Heat 2 | 09 February 2017 | 11:50:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
38 | JM16 2- | 52 - Heat 3 | 09 February 2017 | 11:57:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
101 | Break1 | 53 - Final | 09 February 2017 | 12:04:00 PM | Scheduled | Final Only | TBA |
41 | JM19 2ND 4+ | 54 - Heat 1 | 09 February 2017 | 12:30:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
41 | JM19 2ND 4+ | 55 - Heat 2 | 09 February 2017 | 12:37:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
42 | JM19 2ND 4X | 56 - Heat 1 | 09 February 2017 | 12:44:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
42 | JM19 2ND 4X | 57 - Heat 2 | 09 February 2017 | 12:51:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
43 | JM19 1st 4- | 58 - Heat 1 | 09 February 2017 | 12:58:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
43 | JM19 1st 4- | 59 - Heat 2 | 09 February 2017 | 1:05:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
45 | JW19 2ND 1X | 60 - Heat 1 | 09 February 2017 | 1:12:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
45 | JW19 2ND 1X | 61 - Heat 2 | 09 February 2017 | 1:19:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
46 | JM16 4+ | 62 - Heat 1 | 09 February 2017 | 1:26:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
46 | JM16 4+ | 63 - Heat 2 | 09 February 2017 | 1:33:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
47 | JM16 4X | 64 - Heat 1 | 09 February 2017 | 1:40:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
47 | JM16 4X | 65 - Heat 2 | 09 February 2017 | 1:47:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
52 | JM15 2X | 66 - Heat 1 | 09 February 2017 | 1:54:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
52 | JM15 2X | 67 - Heat 2 | 09 February 2017 | 2:01:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
53 | JW19 1ST 1X | 68 - Heat 1 | 09 February 2017 | 2:08:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
53 | JW19 1ST 1X | 69 - Heat 2 | 09 February 2017 | 2:15:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
57 | JM19 1ST 4+ | 70 - Heat 1 | 09 February 2017 | 2:22:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
57 | JM19 1ST 4+ | 71 - Heat 2 | 09 February 2017 | 2:29:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
58 | JM19 1ST 4X | 72 - Heat 1 | 09 February 2017 | 2:36:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
58 | JM19 1ST 4X | 73 - Heat 2 | 09 February 2017 | 2:43:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
40 | JW16 2X | 74 - Heat 1 | 09 February 2017 | 2:57:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
40 | JW16 2X | 75 - Heat 2 | 09 February 2017 | 3:04:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
54 | JM19 2ND 8+ | 76 - Heat 1 | 09 February 2017 | 3:11:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
54 | JM19 2ND 8+ | 77 - Heat 2 | 09 February 2017 | 3:18:00 PM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
70 | JW19 1ST 4X | 78 - Heat 1 | 09 February 2017 | 3:32:00 PM | Official | 1st 2 + Next Fst 2 to A Final,Rem to B Final (M) | Results |
70 | JW19 1ST 4X | 79 - Heat 2 | 09 February 2017 | 3:39:00 PM | Official | 1st 2 + Next Fst 2 to A Final,Rem to B Final (M) | Results |
72 | JM19 1ST 8+ | 80 - Heat 1 | 09 February 2017 | 3:46:00 PM | Official | 1st 2 + Next Fst 2 to A Final,Rem to B Final (M) | Results |
72 | JM19 1ST 8+ | 81 - Heat 2 | 09 February 2017 | 3:53:00 PM | Official | 1st 2 + Next Fst 2 to A Final,Rem to B Final (M) | Results |
13 | SNR M A 2- | 82 - Heat 1 | 11 February 2017 | 6:00:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
13 | SNR M A 2- | 83 - Heat 2 | 11 February 2017 | 6:07:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
64 | SNR M C 1X | 84 - Heat 1 | 11 February 2017 | 6:14:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
64 | SNR M C 1X | 85 - Heat 2 | 11 February 2017 | 6:21:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
33 | SNR M A 1X | 86 - Heat 1 | 11 February 2017 | 6:35:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
33 | SNR M A 1X | 87 - Heat 2 | 11 February 2017 | 6:42:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
33 | SNR M A 1X | 88 - Heat 3 | 11 February 2017 | 6:49:00 AM | Official | 1st +nxt fst 3 to A Final, (M) | Results |
48 | SNR W A 2- | 89 - Heat 1 | 11 February 2017 | 6:56:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
48 | SNR W A 2- | 90 - Heat 2 | 11 February 2017 | 7:03:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
12 | SNR M B 2X | 91 - Heat 1 | 11 February 2017 | 7:10:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
12 | SNR M B 2X | 92 - Heat 2 | 11 February 2017 | 7:17:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
6 | MASTERS 2X/2- | 93 - Heat 1 | 11 February 2017 | 7:31:00 AM | Official | Fastest Time | Results |
6 | MASTERS 2X/2- | 94 - Heat 2 | 11 February 2017 | 7:38:00 AM | Official | Fastest Time | Results |
6 | MASTERS 2X/2- | 95 - Heat 3 | 11 February 2017 | 7:45:00 AM | Official | Fastest Time | Results |
68 | SNR W A 1X | 96 - Heat 1 | 11 February 2017 | 7:59:00 AM | Cancelled | 1st 2 + Next Fst 2 to A Final (M) | Lane Draw |
68 | SNR W A 1X | 97 - Heat 2 | 11 February 2017 | 8:06:00 AM | Cancelled | 1st 2 + Next Fst 2 to A Final (M) | Lane Draw |
34 | SNR M B 1X | 98 - Heat 1 | 11 February 2017 | 8:13:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
34 | SNR M B 1X | 99 - Heat 2 | 11 February 2017 | 8:20:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
1 | JW19 1ST 8+ | 100 - Final | 11 February 2017 | 9:00:00 AM | Official | Straight Final | Results |
2 | JW16 4+ | 101 - Final | 11 February 2017 | 9:07:00 AM | Official | Straight Final | Results |
3 | SNR M A 2X | 102 - Final | 11 February 2017 | 9:14:00 AM | Official | Straight Final | Results |
4 | SNR W A 4- | 103 - Final | 11 February 2017 | 9:21:00 AM | Official | Straight Final | Results |
5 | SNR M B 2- | 104 - Final | 11 February 2017 | 9:28:00 AM | Official | Straight Final | Results |
7 | SNR W C 4+ | 105 - Final | 11 February 2017 | 9:35:00 AM | Official | Straight Final | Results |
8 | JM15 4X | 106 - Final | 11 February 2017 | 9:42:00 AM | Official | From Heat 1,2 & 3 | Results |
9 | JM19 1ST 2X | 107 - Final | 11 February 2017 | 9:49:00 AM | Official | From Heat 1 and Heat 2 | Results |
10 | JM19 2ND 2- | 108 - Final | 11 February 2017 | 9:56:00 AM | Official | From Heat 1 and Heat 2 | Results |
11 | JM16 1X | 109 - Final | 11 February 2017 | 10:03:00 AM | Official | 1st & Fst Times | Results |
12 | SNR M B 2X | 110 - Final | 11 February 2017 | 10:10:00 AM | Official | From Heat 1 and Heat 2 | Results |
13 | SNR M A 2- | 111 - Final | 11 February 2017 | 10:17:00 AM | Official | From Heat 1 and Heat 2 | Results |
14 | SNR W B 4+ | 112 - Final | 11 February 2017 | 10:24:00 AM | Official | Straight Final | Results |
15 | JW19 2ND 4X | 113 - Final | 11 February 2017 | 10:31:00 AM | Official | From Heat 1 and Heat 2 | Results |
16 | JW16 1X | 114 - Final | 11 February 2017 | 10:38:00 AM | Official | From Heat 1,2 & 3 | Results |
17 | JM19 1ST 2- | 115 - Final | 11 February 2017 | 10:45:00 AM | Official | From Heat 1,2 & 3 | Results |
18 | JM19 2ND 2X | 116 - Final | 11 February 2017 | 10:52:00 AM | Official | From Heat 1,2 & 3 | Results |
19 | JW15 4X | 117 - Final | 11 February 2017 | 10:59:00 AM | Cancelled | Straight Final | TBA |
20 | JM15 1X | 118 - Final | 11 February 2017 | 11:06:00 AM | Official | From Heat 1,2 & 3 | Results |
21 | SNR M C 4+ | 119 - Final | 11 February 2017 | 11:13:00 AM | Official | Straight Final | Results |
22 | SNR W C 1X | 120 - Final | 11 February 2017 | 11:20:00 AM | Official | Straight Final | Results |
23 | SNR M B 4- | 121 - Final | 11 February 2017 | 11:27:00 AM | Official | Straight Final | Results |
24 | SNR M A 4+ | 122 - Final | 11 February 2017 | 11:34:00 AM | Official | Straight Final | Results |
25 | SNR W A 2X | 123 - Final | 11 February 2017 | 11:41:00 AM | Official | Straight Final | Results |
26 | JM19 1ST 1X | 124 - Final | 11 February 2017 | 11:48:00 AM | Official | From Heat 1 and Heat 2 | Results |
27 | JW16 4X | 125 - Final | 11 February 2017 | 11:55:00 AM | Official | From Heat 1 and Heat 2 | Results |
28 | SNR W B 2X | 126 - Final | 11 February 2017 | 12:02:00 PM | Official | Straight Final | Results |
29 | JM16 2X | 127 - Final | 11 February 2017 | 12:09:00 PM | Official | Frome Heat,1,2,3 & 4 | Results |
30 | JM19 2ND 1X | 128 - Final | 11 February 2017 | 12:16:00 PM | Official | 1st & Fst Times | Results |
31 | JW19 2- | 129 - Final | 11 February 2017 | 12:23:00 PM | Official | From Heat 1,2 & 3 | Results |
102 | Break2 | 130 - Final | 11 February 2017 | 12:30:00 PM | Scheduled | Final Only | TBA |
32 | JW19 1ST 2X | 131 - Final | 11 February 2017 | 1:00:00 PM | Official | From Heat 1 and Heat 2 | Results |
33 | SNR M A 1X | 132 - Final | 11 February 2017 | 1:07:00 PM | Official | From Heat 1,2 & 3 | Results |
34 | SNR M B 1X | 133 - Final | 11 February 2017 | 1:14:00 PM | Official | From Heat 1 and Heat 2 | Results |
35 | JW15 1X | 134 - Final | 11 February 2017 | 1:21:00 PM | Official | From Heat 1 and Heat 2 | Results |
36 | MASTERS 1X | 135 - Heat 1 | 11 February 2017 | 1:28:00 PM | Official | Fastest Time | Results |
36 | MASTERS 1X | 136 - Heat 2 | 11 February 2017 | 1:35:00 PM | Official | Fastest Time | Results |
36 | MASTERS 1X | 137 - Heat 3 | 11 February 2017 | 1:42:00 PM | Official | Fastest Time | Results |
37 | JW19 2ND 2X | 138 - Final | 11 February 2017 | 1:49:00 PM | Official | From Heat 1 and Heat 2 | Results |
38 | JM16 2- | 139 - Final | 11 February 2017 | 1:56:00 PM | Official | From Heat 1,2 & 3 | Results |
39 | SNR W A 8+ | 140 - Final | 11 February 2017 | 2:03:00 PM | Official | Straight Final | Results |
40 | JW16 2X | 141 - Final | 11 February 2017 | 2:10:00 PM | Official | From Heat 1 and Heat 2 | Results |
41 | JM19 2ND 4+ | 142 - Final | 11 February 2017 | 2:17:00 PM | Official | From Heat 1 and Heat 2 | Results |
42 | JM19 2ND 4X | 143 - Final | 11 February 2017 | 2:24:00 PM | Official | From Heat 1 and Heat 2 | Results |
43 | JM19 1st 4- | 144 - Final | 11 February 2017 | 2:31:00 PM | Official | From Heat 1 and Heat 2 | Results |
44 | SNR M B 8+ | 145 - Final | 11 February 2017 | 2:38:00 PM | Official | Straight Final | Results |
45 | JW19 2ND 1X | 146 - Final | 11 February 2017 | 2:45:00 PM | Official | From Heat 1 and Heat 2 | Results |
46 | JM16 4+ | 147 - Final | 11 February 2017 | 2:52:00 PM | Official | From Heat 1 and Heat 2 | Results |
47 | JM16 4X | 148 - Final | 11 February 2017 | 2:59:00 PM | Official | From Heat 1 and Heat 2 | Results |
48 | SNR W A 2- | 149 - Final | 11 February 2017 | 3:06:00 PM | Official | From Heat 1 and Heat 2 | Results |
49 | SNR W C 2X | 150 - Final | 11 February 2017 | 3:13:00 PM | Official | Straight Final | Results |
50 | JW15 2X | 151 - Final | 11 February 2017 | 3:20:00 PM | Official | Straight Final | Results |
51 | MASTERS 4x/4+/4- | 152 - Heat 1 | 11 February 2017 | 3:27:00 PM | Official | Fastest Time | Results |
51 | MASTERS 4x/4+/4- | 153 - Heat 2 | 11 February 2017 | 3:34:00 PM | Official | Fastest Time | Results |
51 | MASTERS 4x/4+/4- | 154 - Heat 3 | 11 February 2017 | 3:41:00 PM | Official | Fastest Time | Results |
52 | JM15 2X | 155 - Final | 11 February 2017 | 3:48:00 PM | Official | From Heat 1 and Heat 2 | Results |
53 | JW19 1ST 1X | 156 - Final | 11 February 2017 | 3:55:00 PM | Official | From Heat 1 and Heat 2 | Results |
54 | JM19 2ND 8+ | 157 - Final | 11 February 2017 | 4:02:00 PM | Official | From Heat 1 and Heat 2 | Results |
55 | SNR M B 4+ | 158 - Final | 11 February 2017 | 4:09:00 PM | Official | Straight Final | Results |
56 | SNR M A 4- | 159 - Final | 11 February 2017 | 4:16:00 PM | Official | Straight Final | Results |
58 | JM19 1ST 4X | 161 - Final | 11 February 2017 | 5:30:00 PM | Official | From Heat 1 and Heat 2 | Results |
57 | JM19 1ST 4+ | 160 - Final | 11 February 2017 | 5:35:00 PM | Official | From Heat 1 and Heat 2 | Results |
59 | JW19 4+ | 162 - Final | 11 February 2017 | 5:40:00 PM | Official | From Heat 1 and Heat 2 | Results |
61 | JM16 8+ | 164 - Final | 11 February 2017 | 5:45:00 PM | Cancelled | Straight Final | Lane Draw |
63 | MASTERS 8+ | 166 - Heat 1 | 11 February 2017 | 5:50:00 PM | Cancelled | Fastest Time | Lane Draw |
66 | JM15 8X+ | 169 - Final | 11 February 2017 | 5:55:00 PM | Cancelled | Straight Final | Lane Draw |
68 | SNR W A 1X | 171 - Final | 11 February 2017 | 6:00:00 PM | Cancelled | From Heat 1 and Heat 2 | TBA |
70 | JW19 1ST 4X | 173 - Final | 11 February 2017 | 6:05:00 PM | Official | From Heat 1 and Heat 2 | Results |
71 | SNR M A 8+ | 174 - Final | 11 February 2017 | 6:10:00 PM | Cancelled | Straight Final | Lane Draw |
72 | JM19 1ST 8+ | 175 - Final | 11 February 2017 | 6:15:00 PM | Official | From Heat 1 and Heat 2 | Results |
Results by Regatta Master 2007