2016 WCR Novice Regatta
Eikenhof Dam, Grabouw
23 January 2016
Results updated: 2016-01-23 06:32:43 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
5 | JM/BU14 2x | Final | Unofficial | Straight Final | No Results | ||
49 | JM/BU15B 4x+ | 1 - Final | 23 January 2016 | 07:30:00 AM | Official | Final Only | Results |
1 | JM/BU14 1x | 2 - Final | 23 January 2016 | 07:36:00 AM | Official | Final only | Results |
2 | JW/GU14 2x | 3 - Final | 23 January 2016 | 07:42:00 AM | Official | Final only | Results |
14 | JW/GU14 8x+ | 4 - Final | 23 January 2016 | 07:48:00 AM | Official | Combined with evnt 52 | Results |
52 | JM/BU14B 8x+ | 4 - Final | 23 January 2016 | 07:48:00 AM | Official | Final Only | Results |
11 | JW/GU15 2x | 5 - Final | 23 January 2016 | 07:54:00 AM | Official | Final only | Results |
3 | JM/BU15A 4x+ | 6 - Final | 23 January 2016 | 08:00:00 AM | Official | Final only | Results |
44 | JM/BU19 1x | 7 - Heat 1 | 23 January 2016 | 08:06:00 AM | Official | 1st 2 + nxt fst 2 + nxt fst 2 | Results |
44 | JM/BU19 1x | 8 - Heat 2 | 23 January 2016 | 08:12:00 AM | Official | 1st 2 + nxt fst 2 | Results |
35 | JW/GU19 2x | 9 - Final | 23 January 2016 | 08:18:00 AM | Official | Final only | Results |
38 | JM/BU16 4x+ | 10 - Final | 23 January 2016 | 08:24:00 AM | Official | Final only | Results |
51 | JM/BU19C 1x | 11 - Final | 23 January 2016 | 08:30:00 AM | Official | Final Only | Results |
5 | JM/BU14 2x | 12 - Heat 1 | 23 January 2016 | 08:36:00 AM | Official | Straight Final | Results |
5 | JM/BU14 2x | 13 - Heat 2 | 23 January 2016 | 08:42:00 AM | Official | Straight Final | Results |
8 | JW/GU15 4x+ | 14 - Final | 23 January 2016 | 08:48:00 AM | Official | Final only | Results |
10 | JM/BU15 1x | 15 - Heat 1 | 23 January 2016 | 08:54:00 AM | Official | 1st2 +nxt fst 2 | Results |
10 | JM/BU15 1x | 16 - Heat 2 | 23 January 2016 | 09:00:00 AM | Official | 1st2 +nxt fst 2 | Results |
20 | JM/BU15C 2x | 17 - Final | 23 January 2016 | 09:06:00 AM | Official | Final Only | Results |
34 | W 2- | 17 - Final | 23 January 2016 | 09:06:00 AM | Official | Combined with evnt 20 | Results |
28 | JM/BU19 2x | 18 - Heat 1 | 23 January 2016 | 09:12:00 AM | Official | Straight Final | Results |
28 | JM/BU19 2x | 19 - Heat 2 | 23 January 2016 | 09:18:00 AM | Official | Straight Final | Results |
28 | JM/BU19 2x | Final | 23 January 2016 | 09:19:00 AM | Official | Straight Final | Results |
40 | JW/GU16 2x | 20 - Final | 23 January 2016 | 09:24:00 AM | Official | Final only | Results |
48 | JM/BU14B 4x+ | 21 - Final | 23 January 2016 | 09:30:00 AM | Official | Final only | Results |
21 | JM/BU16 1x | 22 - Heat 1 | 23 January 2016 | 09:46:00 AM | Official | 1st2 +nxt fst 2 | Results |
21 | JM/BU16 1x | 23 - Heat 2 | 23 January 2016 | 09:52:00 AM | Official | 1st2 +nxt fst 2 | Results |
7 | JM/BU15 2x | 24 - Final | 23 January 2016 | 09:58:00 AM | Official | Straight Final | Results |
13 | JW/GU15 1x | 26 - Heat 1 | 23 January 2016 | 10:10:00 AM | Official | 1st2 +nxt fst 2 | Results |
13 | JW/GU15 1x | 27 - Heat 2 | 23 January 2016 | 10:16:00 AM | Official | 1st2 +nxt fst 2 | Results |
44 | JM/BU19 1x | 28 - Final | 23 January 2016 | 10:22:00 AM | Official | From Heat | Results |
17 | JW/GU16 1x | 29 - Final | 23 January 2016 | 10:28:00 AM | Official | Final only | Results |
15 | JM/BU14A 8x+ | 30 - Final | 23 January 2016 | 10:34:00 AM | Official | Final only | Results |
21 | JM/BU16 1x | 31 - Final | 23 January 2016 | 10:46:00 AM | Official | From Heat | Results |
6 | JW/GU14 1x | 32 - Final | 23 January 2016 | 10:52:00 AM | Official | Final Only | Results |
18 | JM/BU15C 1x | 32 - Final | 23 January 2016 | 10:52:00 AM | Official | Final only | Results |
45 | JW/GU19 1x | 33 - Final | 23 January 2016 | 10:58:00 AM | Official | Final only | Results |
29 | JM/BU19 2- | 34 - Final | 23 January 2016 | 11:04:00 AM | Official | Final only | Results |
12 | JW/GU14 4x+ | 35 - Final | 23 January 2016 | 11:10:00 AM | Official | Final only | Results |
10 | JM/BU15 1x | 36 - Final | 23 January 2016 | 11:16:00 AM | Official | From Heat | Results |
4 | JW/GU15 8x+ | 37 - Final | 23 January 2016 | 11:22:00 AM | Official | Combined with evnt 50 | Results |
50 | JM/BU15B 8x+ | 37 - Final | 23 January 2016 | 11:22:00 AM | Official | Final only | Results |
BREAK 2 | BREAK 2 | Final | 23 January 2016 | 11:28:00 AM | Scheduled | BREAK 2 | TBA |
32 | JM/BU16 2x | 38 - Heat 1 | 23 January 2016 | 11:38:00 AM | Official | Straight Final | Results |
32 | JM/BU16 2x | 39 - Heat 2 | 23 January 2016 | 11:44:00 AM | Official | Straight Final | Results |
32 | JM/BU16 2x | Final | 23 January 2016 | 11:45:00 AM | Official | Straight Final | Results |
9 | JM/BU14A 4x+ | 40 - Final | 23 January 2016 | 11:50:00 AM | Official | Final only | Results |
41 | JW/GU19 4x+ | 41 - Final | 23 January 2016 | 11:54:00 AM | Official | Final only | Results |
16 | JM/BU15A 8x+ | 42 - Final | 23 January 2016 | 12:00:00 PM | Official | Final only | Results |
13 | JW/GU15 1x | 43 - Final | 23 January 2016 | 12:06:00 PM | Official | From Heat | Results |
42 | JW/GU16 4x+ | 44 - Final | 23 January 2016 | 12:16:00 PM | Official | Final only | Results |
23 | JM/BU19 4x+ | 45 - Final | 23 January 2016 | 12:22:00 PM | Official | Final only | Results |
Results by Regatta Master 2007