2016 Spring Sprints Regatta 2016
Misverstand Dam
Saturday, 22 October 2016
Results updated: 2016/10/22 3:07:07 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
69 | JM/BU16A 8+ | 1 - Final | Saturday, 22 October 2016 | 8:30:00 AM | Official | Final Only | Results |
76 | JW/GU19 8+ | 1 - Final | Saturday, 22 October 2016 | 8:30:00 AM | Official | Final Only | Results |
1 | JM/BU15A 4x+ | 2 - Heat A | Saturday, 22 October 2016 | 8:34:00 AM | Official | Fastest Time | Results |
1 | JM/BU15A 4x+ | 3 - Heat B | Saturday, 22 October 2016 | 8:38:00 AM | Official | Fastest Time | Results |
1 | JM/BU15A 4x+ | Final | Saturday, 22 October 2016 | 8:39:00 AM | Official | From Heats | Results |
10 | JW/GU16C 2x | 4 - Final | Saturday, 22 October 2016 | 8:42:00 AM | Official | Final Only | Results |
4 | JM/BU19 1st 1x | 5 - Heat A | Saturday, 22 October 2016 | 8:46:00 AM | Official | Fastest Time | Results |
4 | JM/BU19 1st 1x | 6 - Heat B | Saturday, 22 October 2016 | 8:50:00 AM | Official | Fastest Time | Results |
4 | JM/BU19 1st 1x | Final | Saturday, 22 October 2016 | 8:51:00 AM | Official | From Heats | Results |
88 | JM/BU19 2nd 2- | 7 - Final | Saturday, 22 October 2016 | 8:54:00 AM | Official | Final Only | Results |
6 | MA 1x | 8 - Heat A | Saturday, 22 October 2016 | 8:58:00 AM | Official | Fastest Time | Results |
6 | MA 1x | 9 - Heat B | Saturday, 22 October 2016 | 9:02:00 AM | Official | Fastest Time | Results |
6 | MA 1x | Final | Saturday, 22 October 2016 | 9:03:00 AM | Official | From Heats | Results |
56 | JM/BU16A 4x+ | 10 - Final | Saturday, 22 October 2016 | 9:06:00 AM | Official | Final Only | Results |
93 | JM/BU16B 4+ | 10 - Final | Saturday, 22 October 2016 | 9:06:00 AM | Official | Final Only | Results |
14 | JM/BU15B 4x+ | 11 - Final | Saturday, 22 October 2016 | 9:10:00 AM | Official | Final Only | Results |
68 | WA 1x | 12 - Final | Saturday, 22 October 2016 | 9:14:00 AM | Official | Final Only | Results |
7 | JW/GU15A 4x+ | 13 - Final | Saturday, 22 October 2016 | 9:18:00 AM | Official | Final Only | Results |
9 | JW/GU16A 2x | 14 - Final | Saturday, 22 October 2016 | 9:22:00 AM | Official | Final Only | Results |
16 | JW/GU19 3rd 1x | 15 - Heat A | Saturday, 22 October 2016 | 9:26:00 AM | Official | Fastest Time | Results |
16 | JW/GU19 3rd 1x | 16 - Heat B | Saturday, 22 October 2016 | 9:30:00 AM | Official | Fastest Time | Results |
16 | JW/GU19 3rd 1x | Final | Saturday, 22 October 2016 | 9:31:00 AM | Official | From Heats | Results |
11 | JM/BU19 2nd 1x | 17 - Final | Saturday, 22 October 2016 | 9:34:00 AM | Official | Final Only | Results |
17 | JM/BU15A 1x | 18 - Heat A | Saturday, 22 October 2016 | 9:42:00 AM | Official | Fastest Time | Results |
17 | JM/BU15A 1x | 19 - Heat B | Saturday, 22 October 2016 | 9:46:00 AM | Official | Fastest Time | Results |
17 | JM/BU15A 1x | 20 - Heat C | Saturday, 22 October 2016 | 9:50:00 AM | Official | Fastest Time | Results |
17 | JM/BU15A 1x | Final | Saturday, 22 October 2016 | 9:51:00 AM | Official | From Heats | Results |
5 | JM/BU16A 2- | 21 - Final | Saturday, 22 October 2016 | 9:54:00 AM | Official | Final Only | Results |
18 | JW/GU19 1st 2x | 22 - Heat A | Saturday, 22 October 2016 | 9:58:00 AM | Official | Fastest Time | Results |
18 | JW/GU19 1st 2x | 23 - Heat B | Saturday, 22 October 2016 | 10:02:00 AM | Official | Fastest Time | Results |
18 | JW/GU19 1st 2x | Final | Saturday, 22 October 2016 | 10:03:00 AM | Official | From Heats | Results |
8 | ASM 1x | 24 - Final | Saturday, 22 October 2016 | 10:06:00 AM | Official | Final Only | Results |
53 | Mast 1x | 24 - Final | Saturday, 22 October 2016 | 10:06:00 AM | Official | Final Only | Results |
20 | JM/BU19 3rd 1x | 25 - Heat A | Saturday, 22 October 2016 | 10:10:00 AM | Official | Fastest Time | Results |
20 | JM/BU19 3rd 1x | 26 - Heat B | Saturday, 22 October 2016 | 10:14:00 AM | Official | Fastest Time | Results |
20 | JM/BU19 3rd 1x | Final | Saturday, 22 October 2016 | 10:15:00 AM | Official | From Heats | Results |
21 | JW/GU16B 2x | 27 - Final | Saturday, 22 October 2016 | 10:18:00 AM | Official | Final Only | Results |
81 | WA 2x | 27 - Final | Saturday, 22 October 2016 | 10:18:00 AM | Official | Final Only | Results |
22 | MA 2- | 28 - Final | Saturday, 22 October 2016 | 10:22:00 AM | Official | Final Only | Results |
23 | JM/BU16C 2x B 2- | 29 - Final | Saturday, 22 October 2016 | 10:26:00 AM | Official | Final Only | Results |
103 | JW/GU15C 2x | 29 - Final | Saturday, 22 October 2016 | 10:26:00 AM | Official | Final Only | Results |
24 | JW/GU15A 1x | 30 - Final | Saturday, 22 October 2016 | 10:30:00 AM | Official | Final Only | Results |
25 | JM/BU15B 1x | 31 - Heat A | Saturday, 22 October 2016 | 10:34:00 AM | Official | Fastest Time | Results |
25 | JM/BU15B 1x | 32 - Heat B | Saturday, 22 October 2016 | 10:38:00 AM | Official | Fastest Time | Results |
25 | JM/BU15B 1x | Final | Saturday, 22 October 2016 | 10:41:00 AM | Official | From Heats | Results |
25 | JM/BU15B 1x | 33 - Heat C | Saturday, 22 October 2016 | 10:42:00 AM | Official | Fastest Time | Results |
27 | JW/GU19 2nd 2x | 34 - Final | Saturday, 22 October 2016 | 10:46:00 AM | Official | Final Only | Results |
15 | WA 4- | 35 - Final | Saturday, 22 October 2016 | 10:50:00 AM | Official | Final Only | Results |
32 | JM/BU19 2nd 4+ | 35 - Final | Saturday, 22 October 2016 | 10:50:00 AM | Official | Final Only | Results |
28 | JM/BU16A 2x | 36 - Final | Saturday, 22 October 2016 | 10:54:00 AM | Official | Final only | Results |
29 | JW/GU16A 1x | 37 - Final | Saturday, 22 October 2016 | 10:58:00 AM | Official | Final Only | Results |
33 | JW/GU15B 1x | 38 - Final | Saturday, 22 October 2016 | 11:17:00 AM | Official | Final only | Results |
66 | MA 4-/4x | 39 - Final | Saturday, 22 October 2016 | 11:21:00 AM | Official | Final Only | Results |
46 | JM/BU19 1st 4x+ | 40 - Final | Saturday, 22 October 2016 | 11:25:00 AM | Official | Final Only | Results |
34 | JM/BU15A 2x | 41 - Heat A | Saturday, 22 October 2016 | 11:29:00 AM | Official | Fastest Time | Results |
34 | JM/BU15A 2x | 42 - Heat B | Saturday, 22 October 2016 | 11:33:00 AM | Official | Fastest Time | Results |
34 | JM/BU15A 2x | Final | Saturday, 22 October 2016 | 11:34:00 AM | Official | From Heats | Results |
36 | JM/BU15C 1x | 43 - Heat A | Saturday, 22 October 2016 | 11:37:00 AM | Official | Fastest Time | Results |
36 | JM/BU15C 1x | 44 - Heat B | Saturday, 22 October 2016 | 11:41:00 AM | Official | Fastest Time | Results |
36 | JM/BU15C 1x | 45 - Heat C | Saturday, 22 October 2016 | 11:45:00 AM | Official | Fastest Time | Results |
36 | JM/BU15C 1x | Final | Saturday, 22 October 2016 | 11:46:00 AM | Official | From Heats | Results |
37 | JW/GU19 1st 1x | 46 - Heat A | Saturday, 22 October 2016 | 11:49:00 AM | Official | Fastest Time | Results |
37 | JW/GU19 1st 1x | 47 - Heat B | Saturday, 22 October 2016 | 11:53:00 AM | Official | Fastest Time | Results |
37 | JW/GU19 1st 1x | Final | Saturday, 22 October 2016 | 11:54:00 AM | Official | From Heats | Results |
38 | JM/BU16B 2x | 48 - Final | Saturday, 22 October 2016 | 11:57:00 AM | Official | Final only | Results |
39 | JW/GU16B 1x | 49 - Final | Saturday, 22 October 2016 | 12:01:00 PM | Official | Final Only | Results |
41 | JM/BU15C 2x | 50 - Final | Saturday, 22 October 2016 | 12:05:00 PM | Official | Final Only | Results |
31 | JM/BU19 2nd 4x+ | 51 - Final | Saturday, 22 October 2016 | 12:09:00 PM | Official | Final Only | Results |
42 | JW/GU19 2nd 4x+/4+ | 51 - Final | Saturday, 22 October 2016 | 12:09:00 PM | Official | Final Only | Results |
44 | JW/GU15C 1x | 52 - Heat A | Saturday, 22 October 2016 | 12:13:00 PM | Official | Fastest Time | Results |
44 | JW/GU15C 1x | 53 - Heat B | Saturday, 22 October 2016 | 12:17:00 PM | Official | Fastest Time | Results |
26 | ASM 1x | 53 - Final | Saturday, 22 October 2016 | 12:17:00 PM | Official | Final Only | Results |
45 | MA 2x | 54 - Final | Saturday, 22 October 2016 | 12:21:00 PM | Official | Final Only | Results |
47 | JM/BU19 1st 4+ | 55 - Final | Saturday, 22 October 2016 | 12:25:00 PM | Official | Final Only | Results |
49 | JM/BU15B 2x | 56 - Heat A | Saturday, 22 October 2016 | 12:29:00 PM | Official | Fastest Time | Results |
49 | JM/BU15B 2x | 57 - Heat B | Saturday, 22 October 2016 | 12:33:00 PM | Official | Fastest Time | Results |
49 | JM/BU15B 2x | Final | Saturday, 22 October 2016 | 12:34:00 PM | Official | From Heats | Results |
91 | JM/BU16A 1x | 58 - Final | Saturday, 22 October 2016 | 12:37:00 PM | Official | Final Only | Results |
102 | JW/GU19 3rd 2x | 59 - Final | Saturday, 22 October 2016 | 12:41:00 PM | Official | Final Only | Results |
19 | Mast 2x | 60 - Final | Saturday, 22 October 2016 | 12:45:00 PM | Official | Final Only | Results |
50 | JW/GU15A 2x | 60 - Final | Saturday, 22 October 2016 | 12:45:00 PM | Official | Final Only | Results |
51 | JW/GU16C 1x | 61 - Final | Saturday, 22 October 2016 | 12:49:00 PM | Official | Final Only | Results |
60 | JM/BU19 2nd 2x | 62 - Final | Saturday, 22 October 2016 | 12:57:00 PM | Official | Final Only | Results |
54 | JW/GU19 2nd 1x | 63 - Heat A | Saturday, 22 October 2016 | 1:01:00 PM | Official | Fastest Time | Results |
54 | JW/GU19 2nd 1x | 64 - Heat B | Saturday, 22 October 2016 | 1:05:00 PM | Official | Fastest Time | Results |
54 | JW/GU19 2nd 1x | Final | Saturday, 22 October 2016 | 1:06:00 PM | Official | From Heats | Results |
57 | JM/BU16A 4+ | 65 - Final | Saturday, 22 October 2016 | 1:13:00 PM | Official | Final Only | Results |
65 | JM/BU19 1st 2x | 66 - Final | Saturday, 22 October 2016 | 1:17:00 PM | Official | Final Only | Results |
78 | JW/GU16A 4+ | 67 - Final | Saturday, 22 October 2016 | 1:21:00 PM | Official | Final Only | Results |
3 | JM/BU15C 4x+ | 68 - Final | Saturday, 22 October 2016 | 1:24:00 PM | Official | Final Only | Results |
35 | Mast 4-/4x/4x+ | 68 - Final | Saturday, 22 October 2016 | 1:24:00 PM | Official | Final Only | Results |
62 | JW/GU15B 4x+ | 68 - Final | Saturday, 22 October 2016 | 1:24:00 PM | Official | Final Only | Results |
67 | JM/BU19 1st 2- | 69 - Heat A | Saturday, 22 October 2016 | 1:29:00 PM | Official | Fastest Time | Results |
67 | JM/BU19 1st 2- | 70 - Heat B | Saturday, 22 October 2016 | 1:33:00 PM | Official | Fastest Time | Results |
67 | JM/BU19 1st 2- | Final | Saturday, 22 October 2016 | 1:34:00 PM | Official | From Heats | Results |
13 | WA 2- | 71 - Final | Saturday, 22 October 2016 | 1:37:00 PM | Official | Final Only | Results |
83 | JM/BU15A 8x+ | 72 - Final | Saturday, 22 October 2016 | 1:41:00 PM | Official | Final Only | Results |
90 | MB 8+/JM/BU19 2nd 8+ | 72 - Final | Saturday, 22 October 2016 | 1:41:00 PM | Official | Final Only | Results |
79 | JM/BU16C 1x | 73 - Final | Saturday, 22 October 2016 | 1:45:00 PM | Official | Final Only | Results |
77 | JW/GU16A 4x+ | 74 - Final | Saturday, 22 October 2016 | 1:53:00 PM | Official | Final Only | Results |
85 | JM/BU16B 1x | 75 - Final | Saturday, 22 October 2016 | 2:01:00 PM | Official | Final Only | Results |
12 | JM/BU19 3rd 2x | 76 - Final | Saturday, 22 October 2016 | 2:09:00 PM | Official | Final Only | Results |
59 | JW/GU15B 2x | 77 - Final | Saturday, 22 October 2016 | 2:13:00 PM | Official | Final Only | Results |
96 | JW/GU19 1st 4x+/4+ | 78 - Final | Saturday, 22 October 2016 | 2:17:00 PM | Official | Final Only | Results |
2 | JM/BU15B 8x+ | 79 - Final | Saturday, 22 October 2016 | 2:21:00 PM | Official | Final Only | Results |
98 | JM/BU19 1st 8+ | 79 - Final | Saturday, 22 October 2016 | 2:21:00 PM | Official | Final Only | Results |
Results by Regatta Master 2007