2015 South African National Rowing Championships

Alan Francis Rowing Course, Roodeplaat Dam, Pretoria

25 April 2015 - 26 April 2015

Results updated: 2015/04/27 09:42:50 AM

 

Event ID Event Name Race Date Time Event Status Progression Details
3 MA 1x LW/HW 1 - Heat 1 25 April 2015 08:00:00 AM Official 1st + Next Fastest 4 (mf4),fst Bfinal Results
3 MA 1x LW/HW 2 - Heat 2 25 April 2015 08:06:00 AM Official 1st + Next Fastest 4 (mf4),Fst Bfinal Results
3 MA 1x LW/HW 3 - Heat 3 25 April 2015 08:12:00 AM Official 1st + Next Fastest 4 (mf4),fst Bfinal Results
3 MA 1x LW/HW 4 - Heat 4 25 April 2015 08:18:00 AM Official 1st + Next Fastest 4 (mf4),fst Bfinal Results
4 WA 1x LW/HW 5 - Heat 1 25 April 2015 08:24:00 AM Official 1st 3 + next fastest 2 (mf2) Results
4 WA 1x LW/HW 6 - Heat 2 25 April 2015 08:30:00 AM Official 1st 3 + next fastest 2 (mf2) Results
30 MB 1x 7 - Heat 1 25 April 2015 08:48:00 AM Official 1st + Next Fastest 4 (mf4)Fst Bfinal Results
30 MB 1x 8 - Heat 2 25 April 2015 08:54:00 AM Official 1st + Next Fastest 4 (mf4)fst B-final Results
30 MB 1x 9 - Heat 3 25 April 2015 09:00:00 AM Official 1st + Next Fastest 4 (mf4),fst b-final Results
30 MB 1x 10 - Heat 4 25 April 2015 09:06:00 AM Official 1st + Next Fastest 4 (mf4),fst b final Results
38 JM18 2x 11 - Heat 1 25 April 2015 09:18:00 AM Official 1st 3 + next fastest 2 (mf2) Results
38 JM18 2x 12 - Heat 2 25 April 2015 09:24:00 AM Official 1st 3 + next fastest 2 (mf2) Results
17 MA 2- LW/HW 13 - Heat 1 25 April 2015 09:36:00 AM Official 1st 3 + next fastest 2 (mf2) Results
17 MA 2- LW/HW 14 - Heat 2 25 April 2015 09:42:00 AM Official 1st 3 + next fastest 2 (mf2) Results
28 WC 1x 15 - Heat 1 25 April 2015 09:54:00 AM Official 1st 2 + next fastest 2 (mf2) Results
28 WC 1x 16 - Heat 2 25 April 2015 10:00:00 AM Official 1st 2 + next fastest 2 (mf2) Results
28 WC 1x 17 - Heat 3 25 April 2015 10:06:00 AM Official 1st 2 + next fastest 2 (mf2) Results
7 MB 4x- 18 - Heat 1 25 April 2015 10:18:00 AM Official 1st 3 + next fastest 2 (mf2) Results
7 MB 4x- 19 - Heat 2 25 April 2015 10:24:00 AM Official 1st 3 + next fastest 2 (mf2) Results
50 WB 1x 20 - Heat 1 25 April 2015 10:36:00 AM Official 1st 3 + next fastest 2 (mf2) Results
50 WB 1x 21 - Heat 2 25 April 2015 10:42:00 AM Official 1st 3 + next fastest 2 (mf2) Results
31 MA 2x 22 - Heat 1 25 April 2015 11:06:00 AM Official 1st 3 + next fastest 2 (mf2) Results
31 MA 2x 23 - Heat 2 25 April 2015 11:12:00 AM Official 1st 3 + next fastest 2 (mf2) Results
51 MB 2- 24 - Heat 1 25 April 2015 11:24:00 AM Official 1st 3 + next fastest 2 (mf2) Results
51 MB 2- 25 - Heat 2 25 April 2015 11:30:00 AM Official 1st 3 + next fastest 2 (mf2) Results
11 MC 1x 26 - Heat 1 25 April 2015 11:42:00 AM Official 1st 2 + next fastest 2 (mf2) Results
11 MC 1x 27 - Heat 2 25 April 2015 11:48:00 AM Official 1st 2 + next fastest 2 (mf2) Results
11 MC 1x 28 - Heat 3 25 April 2015 11:54:00 AM Official 1st 2 + next fastest 2 (mf2) Results
71 WA 2x LW/HW 29 - Heat 1 25 April 2015 12:06:00 PM Official 1st 3 + next fastest 2 (mf2) Results
71 WA 2x LW/HW 30 - Heat 2 25 April 2015 12:12:00 PM Official 1st 3 + next fastest 2 (mf2) Results
79 WC 2x 31 - Heat 1 25 April 2015 12:24:00 PM Official 1st 3 + next fastest 2 (mf2) Results
79 WC 2x 32 - Heat 2 25 April 2015 12:30:00 PM Official 1st 3 + next fastest 2 (mf2) Results
46 MA 4- 33 - Heat 1 25 April 2015 12:36:00 PM Official 1st 3 + next fastest 2 (mf2) Results
46 MA 4- 34 - Heat 2 25 April 2015 12:42:00 PM Official 1st 3 + next fastest 2 (mf2) Results
20 MB 2x 35 - Heat 1 25 April 2015 01:10:00 PM Official 1st 2 + next fastest 2 (mf2) Results
20 MB 2x 36 - Heat 2 25 April 2015 01:16:00 PM Official 1st 2 + next fastest 2 (mf2) Results
20 MB 2x 37 - Heat 3 25 April 2015 01:22:00 PM Official 1st 2 + next fastest 2 (mf2) Results
8 JM18 1x 38 - Heat 1 25 April 2015 02:02:00 PM Official 1st 3 + next fastest 2 (mf2) Results
8 JM18 1x 39 - Heat 2 25 April 2015 02:12:00 PM Official 1st 3 + next fastest 2 (mf2) Results
81 MA 8+ 40 - Heat 1 25 April 2015 02:24:00 PM Official 1st 3 + next fastest 2 (mf2) Results
81 MA 8+ 41 - Heat 2 25 April 2015 02:30:00 PM Official 1st 3 + next fastest 2 (mf2) Results
3 MA 1x LW/HW 42 - B Final 26 April 2015 07:54:00 AM Official From Heat Results
3 MA 1x LW/HW 43 - Final 26 April 2015 08:00:00 AM Official From Heat Results
4 WA 1x LW/HW 44 - Final 26 April 2015 08:06:00 AM Official From Heat Results
5 JM16 2- 45 - Final 26 April 2015 08:18:00 AM Official Final Only Results
7 MB 4x- 46 - Final 26 April 2015 08:30:00 AM Official From Heat Results
99 Mast 2ndDiv 8+/8x+ 47 - Final 26 April 2015 08:36:00 AM Official Final Only Results
8 JM18 1x 48 - Final 26 April 2015 08:42:00 AM Official From Heat Results
9 WB 2x 49 - Final 26 April 2015 08:48:00 AM Official Final Only Results
10 JW16 2x 50 - Final 26 April 2015 08:54:00 AM Official Final Only Results
11 MC 1x 51 - Final 26 April 2015 09:00:00 AM Official From Heat Results
13 WB 2- 52 - Final 26 April 2015 09:06:00 AM Official Final Only Results
14 WC 4x 53 - Final 26 April 2015 09:12:00 AM Official Final Only Results
15 JW18 2x 54 - Final 26 April 2015 09:18:00 AM Official Final Only Results
16A Mast 1stDiv 2x 55 - Final 26 April 2015 09:24:00 AM Official Final Only Results
16B Mast 1stDiv 2x 56 - Final 26 April 2015 09:30:00 AM Official Final Only Results
18 JW15 1x 57 - Final 26 April 2015 09:36:00 AM Official Final Only Results
19 Mast 3rdDiv 1x 58 - Final 26 April 2015 09:42:00 AM Official Final Only Results
20 MB 2x 59 - Final 26 April 2015 09:48:00 AM Official From Heat Results
21 JM16 2x 60 - Final 26 April 2015 09:54:00 AM Official Final Only Results
17 MA 2- LW/HW 61 - Final 26 April 2015 10:00:00 AM Official From Heat Results
22 JM15 1x 62 - Final 26 April 2015 10:06:00 AM Official Final Only Results
23 JM18 2- 63 - Final 26 April 2015 10:12:00 AM Official Final Only Results
24 WA 8+ 64 - Final 26 April 2015 10:18:00 AM Official Final Only Results
25 Mast 2ndDiv 4- 65 - Final 26 April 2015 10:24:00 AM Official Final Only Results
92A Mast 2ndDiv 4x 66 - Final 26 April 2015 10:30:00 AM Official Final Only Results
92B Mast 2ndDiv 4x 67 - Final 26 April 2015 10:36:00 AM Official Final Only Results
26 JW16 1x 68 - Final 26 April 2015 10:42:00 AM Official Final Only Results
27 MC 8+ 69 - Final 26 April 2015 10:48:00 AM Official Final Only Results
28 WC 1x 70 - Final 26 April 2015 10:54:00 AM Official From Heat Results
30 MB 1x 71 - B Final 26 April 2015 11:00:00 AM Official From Heat Results
30 MB 1x 72 - Final 26 April 2015 11:06:00 AM Official From Heat Results
31 MA 2x 73 - Final 26 April 2015 11:12:00 AM Official From Heat Results
32 WB 4x- 74 - Final 26 April 2015 11:18:00 AM Official Final Only Results
33 JW18 4x+ 75 - Final 26 April 2015 11:24:00 AM Official Final Only Results
93 Mast 3rdDiv 8x+ 76 - Final 26 April 2015 11:30:00 AM Official Final Only Results
35A Mast 1stDiv 1x 77 - Final 26 April 2015 11:36:00 AM Official Final Only Results
35B Mast 1stDiv 1x 78 - Final 26 April 2015 11:42:00 AM Official Final Only Results
35C Mast 1stDiv 1x 79 - Final 26 April 2015 11:48:00 AM Official Final Only Results
37 MB 4- 80 - Final 26 April 2015 11:54:00 AM Official Final Only Results
38 JM18 2x 81 - Final 26 April 2015 12:00:00 PM Official From Heat Results
41 JM15 2x 82 - Final 26 April 2015 12:12:00 PM Official Final Only Results
42 Mast W 2x 83 - Final 26 April 2015 12:18:00 PM Official Final Only Results
43A Mast 2ndDiv 1x 84 - Final 26 April 2015 12:24:00 PM Official Final Only Results
43B Mast 2ndDiv 1x 85 - Final 26 April 2015 12:30:00 PM Official Final Only Results
43C Mast 2ndDiv 1x 86 - Final 26 April 2015 12:36:00 PM Official Final Only Results
44 WA 4x- 87 - Final 26 April 2015 12:42:00 PM Official Final Only Results
45 WC 8+ 88 - Final 26 April 2015 12:48:00 PM Official Final Only Results
46 MA 4- 90 - Final 26 April 2015 01:18:00 PM Official From Heat Results
47 Mast 3rdDiv 2x 91 - Final 26 April 2015 01:24:00 PM Official Final Only Results
66 Mast 1stDiv 4x- 92 - Final 26 April 2015 01:30:00 PM Official Final Only Results
49 MC 4- 93 - Final 26 April 2015 01:36:00 PM Official Final Only Results
94 MC 4+ 94 - Final 26 April 2015 01:42:00 PM Official Final Only Results
50 WB 1x 95 - Final 26 April 2015 01:48:00 PM Official From Heat Results
51 MB 2- 96 - Final 26 April 2015 01:54:00 PM Official From Heat Results
91 JM18 4+ 97 - Final 26 April 2015 02:00:00 PM Official Final Only Results
53 JM18 4x+ 98 - Final 26 April 2015 02:06:00 PM Official Final Only Results
55 WC 4- 99 - Final 26 April 2015 02:12:00 PM Official Final Only Results
96 WC 4+ 100 - Final 26 April 2015 02:18:00 PM Official Final Only Results
56 Mast W 4x 101 - Final 26 April 2015 02:24:00 PM Official Final Only Results
59 JW15 2x 102 - Final 26 April 2015 02:36:00 PM Official Final Only Results
60 ASM 1x/ ASW 1x 103 - Final 26 April 2015 02:42:00 PM Official Final Only Results
61 JM16 1x 104 - Final 26 April 2015 02:48:00 PM Official Final Only Results
62 MA 4x 105 - Final 26 April 2015 02:54:00 PM Official Final Only Results
63 WA 2- 106 - Final 26 April 2015 03:00:00 PM Official Final Only Results
65 LTA Mix4+/TA Mix2x 107 - Final 26 April 2015 03:06:00 PM Official Final Only Results
48 Mast 1stDiv 8+ 108 - Final 26 April 2015 03:12:00 PM Official Final Only Results
67 MC 2x 109 - Final 26 April 2015 03:18:00 PM Official Final Only Results
68 WB 4- 110 - Final 26 April 2015 03:24:00 PM Official Final Only Results
69A Mast 2ndDiv 2x 111 - Final 26 April 2015 03:36:00 PM Official Final Only Results
69B Mast 2ndDiv 2x 112 - Final 26 April 2015 03:42:00 PM Official Final Only Results
69C Mast 2ndDiv 2x 113 - Final 26 April 2015 03:48:00 PM Official Final Only Results
70 MB 8+ 114 - Final 26 April 2015 03:54:00 PM Official Final Only Results
71 WA 2x LW/HW 115 - Final 26 April 2015 04:00:00 PM Official From Heat Results
73 JW18 1x 116 - Final 26 April 2015 04:12:00 PM Official Final Only Results
90 JM16 4+ 117 - Final 26 April 2015 04:18:00 PM Official Final Only Results
75 JM16 4X+ 118 - Final 26 April 2015 04:24:00 PM Official Final Only Results
76 WB 8+ 119 - Final 26 April 2015 04:30:00 PM Official Final Only Results
77 MC 4x- 120 - Final 26 April 2015 04:36:00 PM Official Final Only Results
78 Mast 3rdDiv 4x 121 - Final 26 April 2015 04:42:00 PM Official Final Only Results
79 WC 2x 122 - Final 26 April 2015 04:48:00 PM Official From Heat Results
80 WA 4- 123 - Final 26 April 2015 04:54:00 PM Official Final Only Results
81 MA 8+ 124 - Final 26 April 2015 05:00:00 PM Official From Heat Results

Results by Regatta Master 2007