2019 SA Nationals - Masters Results 2019/05/02 13:40
Time Event # Race # Division Boat Class Distance Handicap Style  
8:12 AM E2 r3 Mast1 st Div 2x 2x 12:00 AM Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 2 Spence 51 D M 2x VLC 3:41.26 221.26 1000 4.51957 4.991 90.55439    
2 3 Williams 41 B M 2x VLC 3:42.58 222.58 1000 4.49277 5.18 86.73295 9.393 9.393
3 5 Moore 35 A M 2x Viking Rowing Club 3:43.19 223.19 1000 4.48049 5.204 86.09699 1.636503 10.98618
4 6 Quibell 47 C M 2x Hilton College 3:49.46 229.46 1000 4.35806 5.095 85.53598 1.49518 12.7164
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
8:18 AM E2 4 Mast 1st Div 2x 2x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 7 Ingram 67 G M 2x Viking Rowing Club 3:54.23 234.23 1000 4.26931 4.591 92.99    
2 4 Bakker 52 D M 2x VLC 3:35.54 215.54 1000 4.63951 4.991 92.96 0.08 0.08
3 3 Bentley 62 F M 2x Wemmer Pan Rowing Club 3:52.83 232.83 1000 4.29498 4.740 90.61 5.88 5.96
4 2 Scott 67 G M 2x Alfred Rowing Club 4:02.66 242.66 1000 4.12099 4.591 89.76 2.27 8.43
5 6 Barrett 52 D M 2x Hunyani Rowing Club 3:51.53 231.53 1000 4.31909 4.991 86.54 8.32 16.07
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
9:12 AM E 10 13 Mast 3rd Div 1x 1x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Bentley 59 E W 1x Wemmer Pan Rowing Club 5:30.81 330.81 1000 3.02288 4.071 74.26    
2 7 Lofthouse 48 C M 1x VLC 4:51.02 291.02 1000 3.43619 4.729 72.66 6.26 6.26
3 4 Bannon 30 A W 1x Wemmer Pan Rowing Club 5:18.49 318.49 1000 3.13982 4.347 72.23 1.90 8.71
4 2 Ward 47 C W 1x Durban Rowing Club 5:34.83 334.83 1000 2.98659 4.256 70.17 9.54 18.43
5 3 Berrada 46 C W 1x VLC 6:49.99 409.99 1000 2.43908 4.256 57.31 75.16 93.59
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
9:42 AM E 29 19 Masters 4- 4- 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Hartwanger 42 B M 4- Leander Rowing Club 3:20.12 200.12 1000 4.99700 5.380 92.88    
2 4 Segurola 49 C M 4- VLC 3:33.89 213.89 1000 4.67530 5.292 88.35 10.44 10.44
3 6 Craig 35 A M 4- Old Eds/RRC 3:32.39 212.39 1000 4.70832 5.405 87.11 2.97 13.20
4 2 Graham 42 B M 4- Viking Rowing Club 3:44.23 224.23 1000 4.45971 5.380 82.89 10.85 24.11
5 5 Bradley 62 F M 4- Wemmer Pan Rowing Club 4:14.13 254.13 1000 3.93499 4.923 79.93 9.08 35.43
6 7 Hall 45 C M 4- RRC/Pe  4:00.98 240.98 1000 4.14972 5.292 78.42 4.57 37.53
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
11:30 AM E 33 36 Mast 1st Div 4x- 4x- 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Bakker 50 D M 4x VLC 3:21.26 201.26 1000 4.96870 5.350 92.87    
2 3 Meyer 62 F M 4x Viking Rowing Club 3:36.26 216.26 1000 4.62406 5.081 91.01 4.34 4.34
3 4 Spence 46 C M 4x VLC 3:22.37 202.37 1000 4.94144 5.461 90.49 1.16 5.20
                             
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
12:40 PM E 26 r43 Mast W 2x 2x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 6 Johnson 47 C W 2x VLC 4:06.34 246.34 1000 4.05943 4.586 88.53    
2 4 De Jager 53 D W 2x DRC/Old Eds 4:11.64 251.64 1000 3.97393 4.492 88.47 0.17 0.17
3 7 Du Toit 55 E W 2x VLC 4:24.31 264.31 1000 3.78344 4.386 86.27 6.58 6.75
4 3 Atkinson 54 D W 2x Alfred/Egin 4:41.00 281.00 1000 3.55872 4.492 79.23 22.94 29.53
5 5 Harvey 42 B W 2x VLC 4:35.02 275.02 1000 3.63610 4.662 77.99 4.27 32.72
6 2 Garnett 54 D W 2x Hunyani Rowing Club 5:38.97 338.97 1000 2.95011 4.492 65.68 53.54 87.50
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
1:16 PM E32 r49 Mast 2nd Div 1x 1x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 7 Bentley 63 F M 1x Wemmer Pan Rowing Club 4:29.59 269.59 1000 3.70934 4.400 84.30    
2 1 Beard 70 H M 1x Leander Rowing Club 4:51.65 291.65 1000 3.42877 4.092 83.79 1.77 1.77
3 4 Lodge 54 D M 1x Old Dunstonian Rowing Club 4:17.71 257.71 1000 3.88033 4.633 83.75 0.12 1.68
4 2 Dreyer 69 G M 1x Viking Rowing Club 4:41.74 281.74 1000 3.54937 4.261 83.30 1.53 3.36
5 6 Bradley 61 F M 1x Wemmer Pan Rowing Club 4:46.77 286.77 1000 3.48712 4.400 79.25 13.93 17.18
6 3 Franke 62 F M 1x VLC 4:53.91 293.91 1000 3.40240 4.400 77.33 7.14 24.32
7 5 Mizuno 52 D M 1x Wemmer Pan Rowing Club 4:58.28 298.28 1000 3.35255 4.633 72.36 19.15 42.25
                             
Time Event # Race # Division Boat Class Distance Handicap Style
1:10 PM E32 48 Mast 2nd Div 1x 1x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Graham 32 A M 1x Viking Rowing Club 3:58.99 238.99 1000 4.18428 4.830 86.63    
2 2 Da Costa 51 D M 1x Ravens Boat Club 4:21.04 261.04 1000 3.83083 4.633 82.69 11.89 11.89
3 6 Rawbone 36 B M 1x Old Dunstonian Rowing Club 4:15.34 255.34 1000 3.91635 4.808 81.45 3.80 15.26
4 4 Pule 28 A M 1x VLC 4:20.76 260.76 1000 3.83494 4.830 79.40 6.58 21.77
5 3 Barnes 45 C M 1x VLC 4:35.10 275.10 1000 3.63504 4.729 76.87 8.77 31.01
6 7 Abrosie 47 C M 1x VLC 4:36.18 276.18 1000 3.62083 4.729 76.57 1.08 32.09
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
3:52 PM E22 r63 Mast 2nd Div 4x 4x 1000 Mixed
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Skinner 40 B Mix 4x Ravens Boat Club 3:28.66 208.66 1000 4.79249 5.349 89.60    
2 6 De Nicola 49 C M 4x Alfred Rowing Club 3:27.46 207.46 1000 4.82021 5.406 89.16 1.00 1.00
3 2 Pule 49 C M 4x VLC 3:55.13 235.13 1000 4.25297 5.300 80.24 23.52 24.54
4 3 Franke 48 C M 4x VLC 3:53.13 233.13 1000 4.28945 5.361 80.01 0.68 24.94
5 5 Kairuz 46 C M 4x VLC 3:56.43 236.43 1000 4.22958 5.456 77.52 7.36 31.86
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
2:58 PM e22 r 64 Mast 2nd Div 4x 4x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 2 Ingram 67 G M 4x Viking Rowing Club 3:40.00 220.00 1000 4.54545 4.921 92.37    
2 6 Bentley 60 F M 4x Wemmer Pan Rowing Club 3:40.86 220.86 1000 4.52776 5.081 89.11 7.79 7.79
3 7 Barrett 55 E M 4x Hunyani Rowing Club 3:46.41 226.41 1000 4.41677 5.223 84.56 11.55 19.13
4 5 Henkel 55 E W 4x Alfred Rowing Club 4:13.96 253.96 1000 3.93763 4.701 83.77 2.39 23.65
5 4 Ingham 56 E M 4x Viking Rowing Club 3:51.85 231.85 1000 4.31313 5.223 82.58 3.29 24.57
6 3 Massyn 55 E M 4x VLC 4:14.21 254.21 1000 3.93376 5.223 75.32 22.36 46.93
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
3:58 PM e 40 Race 73 Mast 3rd Div 4x 4x 1000 Mixed
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Campbell 46 C W 4x VLC 4:11.96 251.96 1000 3.96888 4.891 81.15    
2 6 Leathwhite 47 C Mix 4x VLC 4:01.20 241.20 1000 4.14594 5.156 80.41 2.19 2.19
3 3 Allen 40 B M 4x Old Edwardian Boat Club 3:50.80 230.80 1000 4.33276 5.447 79.54 2.49 4.56
4 2 Lofthouse 50 D Mix 4x VLC 4:41.83 281.83 1000 3.54824 5.093 69.67 34.99 39.86
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
4:04 PM E 41 Rcae 74 Mast  Mix 2x 2x 1000 Mixed
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Spence 46 C Mix 2x VLC 3:43.66 223.66 1000 4.47107 4.827 92.63    
2 5 Schuitema 43 C Mix 2x VLC 3:55.89 235.89 1000 4.23926 4.795 88.41 10.74 10.74
3 1 Keegan 52 D Mix 2x VLC 4:01.12 241.12 1000 4.14731 4.741 87.48 2.54 13.40
4 7 Lodge 50 D Mix 2x Old Dunstonian Rowing Club 4:04.51 244.51 1000 4.08981 4.788 85.42 5.76 19.03
5 6 Hooper 45 C Mix 2x VLC 4:14.23 254.23 1000 3.93345 4.827 81.49 11.70 30.57
6 4 Kapp 36 B Mix 2x Ravens Boat Club 4:12.43 252.43 1000 3.96149 4.895 80.93 1.73 31.88
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
4:10 PM E 41 Race 75 Mast Mix 2x 2x 1000 Mixed p
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 2 Abraham 65 G Mix 2x Durban Rowing Club 4:03.35 243.35 1000 4.10931 4.337 94.75    
2 5 Johnson 53 D Mix 2x VLC 3:54.48 234.48 1000 4.26476 4.741 89.95 11.87 11.87
3 7 Moolenschot 63 F Mix 2x Alfred Rowing Club 4:19.35 259.35 1000 3.85579 4.397 87.69 6.53 19.32
4 4 De Nicola 54 D Mix 2x Alfred Rowing Club 4:07.58 247.58 1000 4.03910 4.741 85.20 7.05 24.97
5 8 Ekron 30 A Mix 2x Port Elizabeth Rowing Club 4:00.42 240.42 1000 4.15939 4.944 84.13 3.01 26.95
6 3 Bentley 61 F Mix 2x Wemmer Pan Rowing Club 4:22.88 262.88 1000 3.80402 4.563 83.37 2.39 31.58
7 6 Scott 58 E Mix 2x Alfred Rowing Club 4:24.74 264.74 1000 3.77729 4.616 81.83 4.88 36.10
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
8:12 AM Event 49 Race 81 Mast 2nd div 8+/8x+ 8x 1000 Mixed  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 2 Claassen 55 E Mix 8x+ Wemmer Pan Rowing Club 3:50.63 230.63 1000 4.336 5.260 82.43    
2 5 Kairuz 49 C M 8x+ VLC 3:35.39 215.39 1000 4.643 5.696 81.51 2.41 2.41
3 6 Hall 40 B Mix 8x+ Roodeplaat Rowing Club 3:35.32 215.32 1000 4.644 5.746 80.83 1.80 4.20
4 3 De Nicola 54 D Mix 8x+ Alfred Rowing Club 3:52.55 232.55 1000 4.300 5.430 79.19 4.70 9.14
5 4 Franke 46 C Mix 8x+ VLC 4:08.89 248.89 1000 4.018 5.602 71.72 23.48 32.34
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
9:38 AM E56 93 Mast w 1x 1x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 1 Johnson 53 D W 1x VLC 4:56.92 296.92 1000 3.36791 4.170 80.77    
2 7 Abraham 61 F W 1x Durban Rowing Club 5:13.62 313.62 1000 3.18857 3.960 80.52 0.98 0.98
3 3 Brovelli 42 B W 1x VLC 4:57.36 297.36 1000 3.36293 4.327 77.72 10.35 11.25
4 5 Hudson 36 B W 1x VLC 5:18.99 318.99 1000 3.13489 4.327 72.45 21.63 32.88
5 4 Johanssen 50 D W 1x Hunyani Rowing Club 5:42.99 342.99 1000 2.91554 4.170 69.92 11.95 46.07
6 6 Ekron 29 A W 1x Port Elizabeth Rowing Club 5:33.84 333.84 1000 2.99545 4.347 68.91 4.84 49.03
7 2 Bannon 30 A W 1x Wemmer Pan Rowing Club 5:41.48 341.48 1000 2.92843 4.347 67.37 7.64 56.67
                             
Time Event # Race # Division Boat Class Distance Handicap Style
9:48 AM Event 61 Race 96 Mast 1st Div 1x 1x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 7 Bakker 54 D M 1x VLC 4:02.19 242.19 1000 4.12899 4.633 89.12    
2 5 Spence 50 D M 1x VLC 4:08.52 248.52 1000 4.02382 4.633 86.85 6.33 6.33
3 4 Pringle 47 C M 1x VLC 4:14.26 254.26 1000 3.93298 4.729 83.17 10.79 16.99
4 6 Johnson 53 D M 1x VLC 4:26.30 266.30 1000 3.75516 4.633 81.05 6.77 24.11
5 2 De Nicola 54 D M 1x Alfred Rowing Club 4:53.73 293.73 1000 3.40449 4.633 73.48 27.43 51.54
6 3 Williams 51 D M 1x VLC 5:08.41 308.41 1000 3.24244 4.633 69.99 14.68 66.22
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
9:54 AM Event 61 Race 97 Mast 1st Div 1x 1x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Skinner 40 B M 1x Ravens Boat Club 4:02.13 242.13 1000 4.13001 4.808 85.90    
2 7 Hartwanger 47 C M 1x Leander Rowing Club 4:06.60 246.60 1000 4.05515 4.729 85.75 0.43 0.43
3 2 Quibell 44 C M 1x Hilton College 4:14.24 254.24 1000 3.93329 4.729 83.17 7.64 8.07
4 6 Wood 41 B M 1x Old Edwardian Boat Club 4:12.34 252.34 1000 3.96291 4.808 82.42 2.28 10.21
5 4 Schuitema 32 A M 1x VLC 4:21.32 261.32 1000 3.82673 4.830 79.23 10.13 20.29
6 5 Graham 35 A M 1x Viking Rowing Club 4:21.50 261.50 1000 3.82409 4.830 79.17 0.18 20.47
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
10:00 AM Event 61 Race 98 Mast 1st Div 1x 1x 1000 Normal pp
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 6 Hoets 70 H M 1x Durban Rowing Club 4:54.56 294.56 1000 3.39489 4.092 82.96    
2 3 Ingram 64 F M 1x Viking Rowing Club 4:35.19 275.19 1000 3.63385 4.400 82.59 1.25 1.25
3 4 Barrett 58 E M 1x Hunyani Rowing Club 4:33.29 273.29 1000 3.65912 4.523 80.90 5.58 6.80
4 2 Moolenschot 72 H M 1x Alfred Rowing Club 5:02.20 302.20 1000 3.30907 4.092 80.87 0.13 7.64
5 5 Scott 63 F M 1x Alfred Rowing Club 5:30.21 330.21 1000 3.02838 4.400 68.83 49.16 56.27
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
11:12 AM Event 66 Race 110 Mast W 4x 4x 1000 Normal NP
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Brovelli 48 C W 4x Vlc/Durban 4:08.86 248.86 1000 4.01832 4.915 81.76    
2 6 Henkel 55 E W 4x Alfreds/Elgin 4:35.41 275.41 1000 3.63095 4.701 77.24 15.21 15.21
3 5 De Jager 41 B W 4x Wemmer/Old Eds 4:23.55 263.55 1000 3.79435 4.997 75.94 4.46 18.77
                             
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
11:18 AM Event 67 Race 111 Mast 3rd Div 8x+/8+ 8x 1000 Mixed   pp
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 6 Hall 50 D Mix 8+ RRC/PE Comp 3:57.29 237.29 1000 4.214 5.117 82.36    
2 3 Pringle 49 C Mix 8+ VLC 3:57.82 237.82 1000 4.205 5.343 78.70 10.57 10.57
3 4 Barrett 51 D Mix 8+ Hunyani Rowing Club 4:08.05 248.05 1000 4.031 5.228 77.11 5.00 15.80
4 5 Harvey 41 B Mix 8x+ VLC 4:24.23 264.23 1000 3.785 5.472 69.16 27.24 42.33
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
12:40 PM E70 Race 120 Masters 2- 2- 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta pp
1 5 Bentley 62 F M 2- Wemmer Pan Rowing Club 4:21.66 261.66 1000 3.82175 4.478 85.35    
2 4 Wood 41 B M 2- Old Edwardian Boat Club 4:42.80 282.80 1000 3.53607 4.894 72.25 43.38 43.38
3 3 Ekron 43 C M 2- Port Elizabeth Rowing Club 5:42.54 342.54 1000 2.91937 4.814 60.64 55.04 99.14
                             
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
12:46 PM Event 71 Race 121 Mast Mix 4x 4x 1000 Mixed  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta pp
1 5 Bakker 53 D Mix 4x VLC 3:50.51 230.51 1000 4.338 5.025 86.33    
2 3 Spence 49 C Mix 4x VLC 3:52.98 232.98 1000 4.292 5.128 83.70 7.10 7.10
3 4 Ingram 60 F Mix 4x Viking/Drc/Old Eds 4:19.87 259.87 1000 3.848 4.823 79.79 12.16 19.71
4 6 Williams 47 C Mix 4x VLC 4:04.93 244.93 1000 4.083 5.140 79.43 1.09 19.58
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
2:46 PM Event 76 Race 141 Mast 2nd Div 2x 2x 1000 Mixed
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Skinner 45 C M 2x Ravens Boat Club 4:03.55 243.55 1000 4.10593 5.086 80.73    
2 1 Schuitema 31 A Mix 2x VLC 4:13.13 253.13 1000 3.95054 4.944 79.91 2.58 2.58
3 5 Lodge 45 C M 2x Old Dunstonian Rowing Club 4:11.20 251.20 1000 3.98089 5.086 78.27 5.14 7.65
4 2 De Nicola 51 D M 2x Alfreds/Buffalo 4:16.76 256.76 1000 3.89469 5.043 77.23 3.42 11.13
5 6 Pringle 46 C Mix 2x VLC 4:37.29 277.29 1000 3.60633 4.840 74.51 9.76 21.36
6 4 Kairuz 44 C M 2x VLC 4:44.79 284.79 1000 3.51136 5.086 69.04 20.91 41.24
7 7 Lofthouse 48 C M 2x VLC 4:46.21 286.21 1000 3.49394 5.095 68.58 1.92 43.09
                             
Time Event # Race # Division Boat Class Distance Handicap Style
2:52 PM Event 76 Race 142 Mast 2nd Div 2x 2x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 7 Meyer 57 E M 2x Viking Rowing Club 4:02.42 242.42 1000 4.12507 4.873 84.65    
2 3 Barrett 52 D M 2x Hunyani Rowing Club 4:18.87 258.87 1000 3.86294 4.991 77.40 22.18 22.18
3 5 De Jager 52 D W 2x Wemmer/Old Eds 4:57.37 297.37 1000 3.36281 4.492 74.86 9.74 34.38
4 4 Beard 52 D M 2x Alfreds/Leander 4:34.90 274.90 1000 3.63769 4.991 72.88 7.27 38.21
5 6 Abrosie 53 D M 2x VLC 4:46.76 286.76 1000 3.48724 4.991 69.87 11.86 50.07
6 2 Franke 62 F M 2x VLC 5:29.78 329.78 1000 3.03232 4.740 63.97 27.84 80.56
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
3:52 PM Event 81 Race 152 Mast 3rd Div 2x 2x 1000 Mixed
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Campbell 41 B W 2x VLC 4:48.18 288.18 1000 3.47005 4.588 75.63    
2 4 Bannon 30 A W 2x Wemmer Pan Rowing Club 4:53.29 293.29 1000 3.40959 4.684 72.79 11.02 11.02
3 6 Williams 51 D W 2x VLC 5:29.58 329.58 1000 3.03416 4.539 66.85 26.92 38.29
4 2 Kench 51 D W 2x Ravens Boat Club 5:51.15 351.15 1000 2.84779 4.492 63.40 18.12 56.81
5 3 Drincal 48 C Mix 2x VLC 5:38.73 338.73 1000 2.95220 4.788 61.66 9.29 62.59
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
3:58 PM Event 81 Race 153 Mast 3rd Div 2x 1x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Sparg 56 E W 2x Alfred Rowing Club 5:00.37 300.37 1000 3.32923 4.386 75.91    
2 4 Franke 53 D M 2x Vlc/Hilton 4:33.71 273.71 1000 3.65350 4.991 73.20 9.77 9.77
3 3 Garnett 57 E M 2x Hunyani Rowing Club 4:49.09 289.09 1000 3.45913 4.873 70.99 8.75 18.76
4 7 Bradley 69 G M 2x Wemmer Pan Rowing Club 5:07.73 307.73 1000 3.24960 4.591 70.78 0.88 20.79
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
4:16 PM Event 86 Race 156 Mast 1st Div 8 + 8+ 1000 Mixed
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 7 Mackinnon 61 F M 8+ Wemmer Pan Rowing Club 3:34.99 214.99 1000 4.65138 5.225 89.02    
2 4 Hartwanger 42 B Mix 8+ Leander Rowing Club 3:21.11 201.11 1000 4.97240 5.599 88.81 0.48 0.48
3 3 Segurola 47 C M 8+ VLC 3:24.00 204.00 1000 4.90196 5.568 88.04 1.77 2.25
4 5 Craig 39 B M 8+ Old Eds/Pe/RRC 3:28.04 208.04 1000 4.80677 5.696 84.39 8.62 10.83
5 6 Meyer 52 D M 8+ Viking Rowing Club 3:39.19 219.19 1000 4.56225 5.431 84.00 1.00 12.35
6 2 Spence 48 C Mix 8+ VLC 3:55.18 235.18 1000 4.25206 5.074 83.80 0.57 13.79